| Home | Archive | Memorial | ||||
![]() |
|
|||
|
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
| Player Statistics | ||||||||
| Name |
GP | G | A | PTS | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| James Betti | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Costello | 19 | 9 | 2 | 11 | 4 | 0 | 2 | 1 |
| Ike Dooner | 19 | 8 | 8 | 16 | 12 | 0 | 0 | 1 |
| Anders Ebbitt | 14 | 2 | 6 | 8 | 6 | 1 | 0 | 0 |
| Leo Farnung | 19 | 8 | 9 | 17 | 12 | 0 | 1 | 1 |
| Carter Gray | 17 | 15 | 13 | 28 | 32 | 1 | 1 | 1 |
| Mimi Haufe | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Heger | 19 | 3 | 6 | 9 | 2 | 0 | 0 | 0 |
| Shane Lacey | 17 | 3 | 2 | 5 | 6 | 0 | 1 | 2 |
| Emmett Lehto | 13 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| Julian Lomnicky | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Pexa | 17 | 3 | 6 | 9 | 25 | 1 | 0 | 0 |
| Dontay Rodriguez | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harrison Rogers | 18 | 1 | 7 | 8 | 4 | 0 | 0 | 0 |
| Sloan Secor | 19 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Collin Smith | 16 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Owen Smith | 15 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Theo Tekus | 18 | 8 | 5 | 13 | 4 | 1 | 0 | 0 |
| Molly Watterson | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brendan West | 15 | 9 | 8 | 17 | 20 | 1 | 0 | 2 |
| Jude West | 19 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
| Totals | 348 | 76 | 88 | 164 | 139 | 5 | 5 | 8 |
| Goaltender Statistics | ||||||||||||
| Name | GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Betti | 17 | 699.5 | 3.09 | 5 | 11 | 0 | 2 | 425 | 27.3 | 377 | 48 | 88.71 |
| Julian Lomnicky | 5 | 136.0 | 0.33 | 3 | 0 | 0 | 3 | 20 | 6.6 | 19 | 1 | 95.00 |
| Totals | 22 | 835.5 | 2.64 | 8 | 11 | 0 | 5 | 445 | 24.0 | 396 | 49 | 88.99 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||