| Home | Archive | Memorial | ||||
![]() |
|
|||
|
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
| Player Statistics | |||||||||||||||||||||
| Name |
GP | G | A | PTS | PIM | + | - | +/- | PPG | SHG | GWG | W | L | D | HITS | STLS | TVRS | S/T | ATT | ONN | SHOT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constantin Blaschke | 24 | 3 | 10 | 13 | 26 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Isaac Brown | 24 | 8 | 8 | 16 | 58 | -- | -- | -- | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Peter Century | 17 | 1 | 3 | 4 | 8 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jake Deet | 23 | 0 | 5 | 5 | 34 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominic DiTirro | 25 | 8 | 7 | 15 | 16 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Aidan Hall | 25 | 0 | 1 | 1 | 4 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Trey Hopkins | 22 | 27 | 7 | 34 | 59 | -- | -- | -- | 1 | 2 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Madi Kohr | 24 | 0 | 2 | 2 | 0 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ian Kraus | 23 | 15 | 14 | 29 | 43 | -- | -- | -- | 2 | 1 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tyler Rudy | 25 | 21 | 27 | 48 | 16 | -- | -- | -- | 1 | 0 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tyler Sancho | 20 | 0 | 1 | 1 | 0 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Allie Sharon | 23 | 0 | 15 | 15 | 8 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Gabe Shutt | 25 | 0 | 1 | 1 | 0 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ben Urbas | 24 | 32 | 14 | 46 | 12 | -- | -- | -- | 9 | 2 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Totals | 324 | 115 | 115 | 230 | 284 | -- | -- | -- | 14 | 5 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Goaltender Statistics | ||||||||||||
| Name |
GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Hall | 25 | 1069.4 | 3.16 | 14 | 9 | 2 | 5 | 691 | 29.1 | 616 | 75 | 89.15 |
| Gabe Shutt | 1 | 15.0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 6.0 | 2 | 0 | 100.00 |
| Totals | 26 | 1084.4 | 3.11 | 14 | 9 | 2 | 5 | 693 | 28.8 | 618 | 75 | 89.18 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2011 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||