| Home | Archive | Memorial | ||||
![]() |
|
|||
|
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
| Player Statistics | ||||||||
| Name | GP | G | A | PTS |
PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| Brendan West | 2 | 2 | 0 | 2 | 10 | 0 | 0 | 0 |
| Theo Tekus | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Betti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Costello | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anders Ebbitt | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Leo Farnung | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| David Heger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Lacey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Lomnicky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontay Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Rogers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kailie Secor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sloan Secor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Watterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 0 | 3 | 18 | 0 | 0 | 0 |
| Goaltender Statistics | ||||||||||||
| Name |
GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Betti | 2 | 90.0 | 6.00 | 0 | 2 | 0 | 0 | 83 | 41.5 | 71 | 12 | 85.54 |
| Totals | 2 | 90.0 | 6.00 | 0 | 2 | 0 | 0 | 83 | 41.5 | 71 | 12 | 85.54 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2026 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||