| Home | Archive | Memorial | ||||
![]() |
|
|||
|
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
| Player Statistics | ||||||||
| Name |
GP | G | A | PTS | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| Jude West | 11 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Brendan West | 7 | 2 | 6 | 8 | 6 | 0 | 0 | 0 |
| Molly Watterson | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Theo Tekus | 10 | 5 | 4 | 9 | 2 | 0 | 0 | 0 |
| Owen Smith | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Collin Smith | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sloan Secor | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Harrison Rogers | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Dontay Rodriguez | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cam Pexa | 9 | 1 | 3 | 4 | 9 | 0 | 0 | 0 |
| Julian Lomnicky | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmett Lehto | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| Shane Lacey | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
| David Heger | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Mimi Haufe | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Gray | 11 | 11 | 9 | 20 | 11 | 1 | 0 | 1 |
| Leo Farnung | 11 | 6 | 6 | 12 | 8 | 0 | 1 | 1 |
| Anders Ebbitt | 11 | 2 | 5 | 7 | 6 | 1 | 0 | 0 |
| Ike Dooner | 11 | 6 | 5 | 11 | 6 | 0 | 0 | 1 |
| Oliver Costello | 11 | 6 | 1 | 7 | 4 | 0 | 2 | 1 |
| James Betti | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 194 | 50 | 56 | 106 | 62 | 2 | 3 | 5 |
| Goaltender Statistics | ||||||||||||
| Name |
GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Betti | 10 | 402.0 | 2.69 | 4 | 6 | 0 | 2 | 226 | 25.3 | 202 | 24 | 89.38 |
| Julian Lomnicky | 2 | 74.5 | 0.00 | 1 | 0 | 0 | 1 | 11 | 6.6 | 11 | 0 | 100.00 |
| Totals | 12 | 476.5 | 2.27 | 5 | 6 | 0 | 3 | 237 | 22.4 | 213 | 24 | 89.87 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||