| Home | Archive | Memorial | ||||
![]() |
|
|||
|
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
| Player Statistics | ||||||||
| Name | GP | G | A |
PTS | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| Carter Gray | 17 | 15 | 13 | 28 | 32 | 1 | 1 | 1 |
| Ike Dooner | 21 | 8 | 10 | 18 | 16 | 0 | 0 | 1 |
| Leo Farnung | 21 | 8 | 10 | 18 | 12 | 0 | 1 | 1 |
| Harrison Rogers | 20 | 1 | 8 | 9 | 6 | 0 | 0 | 0 |
| Brendan West | 17 | 12 | 8 | 20 | 29 | 1 | 0 | 3 |
| Anders Ebbitt | 16 | 2 | 6 | 8 | 8 | 1 | 0 | 0 |
| David Heger | 21 | 3 | 6 | 9 | 2 | 0 | 0 | 0 |
| Cam Pexa | 19 | 3 | 6 | 9 | 29 | 1 | 0 | 0 |
| Theo Tekus | 20 | 9 | 5 | 14 | 4 | 1 | 0 | 0 |
| Sloan Secor | 21 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Oliver Costello | 21 | 9 | 3 | 12 | 4 | 0 | 2 | 1 |
| Emmett Lehto | 15 | 6 | 3 | 9 | 0 | 1 | 0 | 0 |
| Collin Smith | 18 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Owen Smith | 17 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jude West | 21 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
| Shane Lacey | 19 | 3 | 2 | 5 | 6 | 0 | 1 | 2 |
| Dontay Rodriguez | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Molly Watterson | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| James Betti | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mimi Haufe | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Lomnicky | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 388 | 81 | 95 | 176 | 160 | 6 | 5 | 9 |
| Goaltender Statistics | ||||||||||||
| Name |
GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Betti | 19 | 791.4 | 3.01 | 6 | 12 | 0 | 2 | 488 | 27.7 | 435 | 53 | 89.14 |
| Julian Lomnicky | 5 | 136.0 | 0.33 | 3 | 0 | 0 | 3 | 20 | 6.6 | 19 | 1 | 95.00 |
| Totals | 24 | 927.4 | 2.62 | 9 | 12 | 0 | 5 | 508 | 24.6 | 454 | 54 | 89.37 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||