Home | Archive | Memorial | ||||
![]() |
||||
![]() |
|
|||
![]() |
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
Player Statistics | ||||||||
Name![]() |
GP | G | A | PTS | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|
David Adams | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Anderson | 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Canon Coker | 29 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Vince Holland | 29 | 2 | 5 | 7 | 12 | 0 | 0 | 0 |
John Jackson | 28 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Owen Lang | 29 | 24 | 22 | 46 | 12 | 6 | 1 | 5 |
Claude Lewis | 29 | 4 | 9 | 13 | 10 | 3 | 0 | 1 |
Daniel Lewis | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deckard Manne | 23 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Greyton Manne | 24 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Ethan Quill | 26 | 1 | 2 | 3 | 7 | 0 | 0 | 0 |
Nolan Ramsey | 28 | 2 | 3 | 5 | 10 | 0 | 1 | 0 |
Braeden Rink | 29 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Justin Rink | 29 | 26 | 20 | 46 | 10 | 7 | 2 | 1 |
Jake Rzepka | 29 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Ethan Swain | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ned Trivisonno | 29 | 24 | 12 | 36 | 26 | 4 | 2 | 4 |
Eli Weisblat | 28 | 9 | 22 | 31 | 8 | 1 | 0 | 2 |
Totals | 491 | 95 | 108 | 203 | 107 | 21 | 6 | 13 |
Goaltender Statistics | ||||||||||||
Name | GP | MIN | GAA | W | L | T | SO | SF![]() |
SF/G | SA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Lewis | 21 | 959.3 | 3.47 | 9 | 10 | 2 | 2 | 649 | 30.4 | 575 | 74 | 88.60 |
Ethan Swain | 8 | 360.0 | 2.75 | 5 | 2 | 1 | 0 | 227 | 28.4 | 205 | 22 | 90.31 |
Totals | 29 | 1319.3 | 3.27 | 14 | 12 | 3 | 2 | 876 | 29.9 | 780 | 96 | 89.04 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2018 shutout.com E-mail: tigers@shutout.com |