|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
|
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
| Player Statistics | ||||||||
| Name |
GP | G | A | PTS | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| Lukas Chew | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Canon Coker | 16 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Josef Fehn | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Vince Holland | 10 | 2 | 9 | 11 | 6 | 0 | 0 | 0 |
| John Jackson | 16 | 2 | 6 | 8 | 6 | 0 | 0 | 0 |
| Brendan Lang | 16 | 6 | 12 | 18 | 2 | 0 | 0 | 0 |
| Greyton Manne | 16 | 7 | 4 | 11 | 4 | 1 | 0 | 0 |
| Ethan Quill | 16 | 15 | 13 | 28 | 13 | 0 | 0 | 3 |
| Nolan Ramsey | 16 | 25 | 14 | 39 | 6 | 1 | 1 | 1 |
| Braeden Rink | 15 | 1 | 9 | 10 | 2 | 0 | 0 | 0 |
| Tom Schumann | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Henry Turner | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Eli Weisblat | 16 | 20 | 23 | 43 | 6 | 1 | 0 | 2 |
| Totals | 183 | 80 | 102 | 182 | 51 | 3 | 1 | 6 |
| Goaltender Statistics | ||||||||||||
| Name |
GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Schumann | 16 | 688.0 | 6.02 | 6 | 10 | 0 | 1 | 430 | 28.1 | 338 | 92 | 78.60 |
| Totals | 16 | 688.0 | 6.02 | 6 | 10 | 0 | 1 | 430 | 28.1 | 338 | 92 | 78.60 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2020 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||