You are viewing an archived version of shutout.com from the 2004-2005 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 Bay 
 Split 
 All 
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all GCHSHL teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 15 - 13 - 2 32 171 113 58   30 5.70 3.77 1.93 0.533
 
LeagueDetails League Games 8 - 1 - 1 17 86 21 65   10 8.60 2.10 6.50 0.850
LeagueDetails Non-League Games 7 - 12 - 1 15 85 92 -7   20 4.25 4.60 -0.35 0.375
 
LeagueDetails Home 8 - 0 - 1 17 76 21 55   9 8.44 2.33 6.11 0.944
LeagueDetails Away 7 - 13 - 1 15 95 92 3   21 4.52 4.38 0.14 0.357
 
LeagueDetails Tournament 7 - 10 - 1 15 84 79 5   18 4.67 4.39 0.28 0.417
LeagueDetails Non-Tournament 8 - 3 - 1 17 87 34 53   12 7.25 2.83 4.42 0.708
 
LeagueDetails Regulation 15 - 13 - 1 31 167 109 58   29 5.76 3.76 2.00 0.534
LeagueDetails Overtime 0 - 0 - 1 1 4 4 0   1 4.00 4.00 0.00 0.500
 
LeagueDetails One-Goal Games 0 - 2 - 0 0 8 10 -2   2 4.00 5.00 -1.00 0.000
 
LeagueDetails vs. GCHSHL 12 - 11 - 1 25 138 87 51   24 5.75 3.63 2.13 0.521
LeagueDetails vs. Non-GCHSHL 3 - 2 - 1 7 33 26 7   6 5.50 4.33 1.17 0.583
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2004-2005 15 - 13 - 2 32 171 113 58   30 5.70 3.77 1.93 0.533

Overall 15 - 13 - 2 32 171 113 58   30 5.70 3.77 1.93 0.533
 
  By DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Red North 0 - 1 - 0 0 0 10 -10   1 0.00 10.00 -10.00 0.000
LeagueDetails   Red Southeast 0 - 3 - 0 0 7 14 -7   3 2.33 4.67 -2.33 0.000
LeagueDetails   Red Southwest 0 - 4 - 0 0 7 26 -19   4 1.75 6.50 -4.75 0.000
LeagueDetails   Blue Central 2 - 1 - 0 4 15 8 7   3 5.00 2.67 2.33 0.667
LeagueDetails   Blue Northeast 2 - 0 - 0 4 22 2 20   2 11.00 1.00 10.00 1.000
LeagueDetails   Blue West 8 - 2 - 1 17 87 27 60   11 7.91 2.45 5.45 0.773
LeagueDetails   Blue West 8 - 2 - 1 17 87 27 60   11 7.91 2.45 5.45 0.773

  - None - 3 - 2 - 1 7 33 26 7   6 5.50 4.33 1.17 0.583

Overall 15 - 13 - 2 32 171 113 58   30 5.70 3.77 1.93 0.533
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Avon Lake 0 - 1 - 0 0 1 7 -6   1 1.00 7.00 -6.00 0.000
LeagueDetails   Beavercreek 1 - 0 - 0 2 8 2 6   1 8.00 2.00 6.00 1.000
LeagueDetails   Brooklyn 2 - 0 - 0 4 21 2 19   2 10.50 1.00 9.50 1.000
LeagueDetails   Chagrin Falls 1 - 0 - 0 2 10 0 10   1 10.00 0.00 10.00 1.000
LeagueDetails   Cleveland Heights 0 - 2 - 0 0 6 11 -5   2 3.00 5.50 -2.50 0.000
LeagueDetails   Elyria Catholic 0 - 1 - 0 0 2 7 -5   1 2.00 7.00 -5.00 0.000
LeagueDetails   Kenston 1 - 0 - 0 2 12 2 10   1 12.00 2.00 10.00 1.000
LeagueDetails   Lakewood 2 - 0 - 0 4 15 5 10   2 7.50 2.50 5.00 1.000
LeagueDetails   Midview 2 - 0 - 0 4 15 5 10   2 7.50 2.50 5.00 1.000
LeagueDetails   North Olmsted 0 - 2 - 0 0 4 12 -8   2 2.00 6.00 -4.00 0.000
LeagueDetails   Olmsted Falls 1 - 2 - 0 2 14 13 1   3 4.67 4.33 0.33 0.333
LeagueDetails   Orange 1 - 1 - 0 2 5 4 1   2 2.50 2.00 0.50 0.500
LeagueDetails   Parma 1 - 0 - 1 3 15 5 10   2 7.50 2.50 5.00 0.750
LeagueDetails   Perrysburg 0 - 0 - 1 1 6 6 0   1 6.00 6.00 0.00 0.500
LeagueDetails   Shaker Heights 0 - 1 - 0 0 0 10 -10   1 0.00 10.00 -10.00 0.000
LeagueDetails   Solon 1 - 0 - 0 2 10 4 6   1 10.00 4.00 6.00 1.000
LeagueDetails   Springboro 0 - 1 - 0 0 1 6 -5   1 1.00 6.00 -5.00 0.000
LeagueDetails   Troy 0 - 1 - 0 0 3 7 -4   1 3.00 7.00 -4.00 0.000
LeagueDetails   Valley Forge 2 - 0 - 0 4 22 2 20   2 11.00 1.00 10.00 1.000
LeagueDetails   Western Reserve 0 - 1 - 0 0 1 3 -2   1 1.00 3.00 -2.00 0.000

Overall 15 - 13 - 2 32 171 113 58   30 5.70 3.77 1.93 0.533
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Brooklyn 2 - 3 - 0 4 30 19 11   5 6.00 3.80 2.20 0.400
LeagueDetails   Cincinnati 1 - 2 - 1 3 18 21 -3   4 4.50 5.25 -0.75 0.375
LeagueDetails   Cleveland Heights 2 - 2 - 0 4 19 13 6   4 4.75 3.25 1.50 0.500
LeagueDetails   Ries 2 - 0 - 0 4 21 1 20   2 10.50 0.50 10.00 1.000
LeagueDetails   Rocky River 0 - 4 - 0 0 6 25 -19   4 1.50 6.25 -4.75 0.000
LeagueDetails   Strongsville 0 - 1 - 0 0 1 3 -2   1 1.00 3.00 -2.00 0.000
LeagueDetails   Thornton Park 0 - 1 - 0 0 0 10 -10   1 0.00 10.00 -10.00 0.000
LeagueDetails   Winterhurst 8 - 0 - 1 17 76 21 55   9 8.44 2.33 6.11 0.944

Overall 15 - 13 - 2 32 171 113 58   30 5.70 3.77 1.93 0.533
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Baron Cup II 1 - 1 - 0 2 14 6 8   2 7.00 3.00 4.00 0.500
LeagueDetails   Heights Holiday 2 - 2 - 0 4 19 13 6   4 4.75 3.25 1.50 0.500
LeagueDetails   Rocket Invitational 3 - 0 - 0 6 25 7 18   3 8.33 2.33 6.00 1.000
LeagueDetails   Southwest Conference 0 - 4 - 0 0 6 25 -19   4 1.50 6.25 -4.75 0.000
LeagueDetails   Springboro Shootout 1 - 2 - 1 3 18 21 -3   4 4.50 5.25 -0.75 0.375
LeagueDetails   State District (Brooklyn) 0 - 1 - 0 0 2 7 -5   1 2.00 7.00 -5.00 0.000

  - None - 8 - 3 - 1 17 87 34 53   12 7.25 2.83 4.42 0.708

Overall 15 - 13 - 2 32 171 113 58   30 5.70 3.77 1.93 0.533
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 0 - 4 - 0 0 6 25 -19   4 1.50 6.25 -4.75 0.000
LeagueDetails   December 8 - 3 - 0 16 78 30 48   11 7.09 2.73 4.36 0.727
LeagueDetails   January 7 - 4 - 2 16 83 47 36   13 6.38 3.62 2.77 0.615
LeagueDetails   February 0 - 2 - 0 0 4 11 -7   2 2.00 5.50 -3.50 0.000

Overall 15 - 13 - 2 32 171 113 58   30 5.70 3.77 1.93 0.533
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 4 - 2 - 2 10 53 25 28   8 6.63 3.13 3.50 0.625
LeagueDetails   Monday 2 - 1 - 0 4 24 11 13   3 8.00 3.67 4.33 0.667
LeagueDetails   Tuesday 2 - 1 - 0 4 25 10 15   3 8.33 3.33 5.00 0.667
LeagueDetails   Wednesday 1 - 0 - 0 2 3 0 3   1 3.00 0.00 3.00 1.000
LeagueDetails   Thursday 1 - 1 - 0 2 12 7 5   2 6.00 3.50 2.50 0.500
LeagueDetails   Friday 2 - 3 - 0 4 24 23 1   5 4.80 4.60 0.20 0.400
LeagueDetails   Saturday 3 - 5 - 0 6 30 37 -7   8 3.75 4.63 -0.88 0.375

Overall 15 - 13 - 2 32 171 113 58   30 5.70 3.77 1.93 0.533
--------------------






 








 © 2004 shutout.com  E-mail: tigers@shutout.com