|
|||||||||
Home | Archive | Memorial | |||||||||
|
|||||||||
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
Player Statistics | |||||||||||||||||||||
Name | GP | G | A | PTS | PIM | + | - | +/- | PPG | SHG | GWG | W | L | D | HITS | STLS | TVRS | S/T | ATT | ONN | SHOT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daley Baker | 20 | 0 | 0 | 0 | 2 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Andrew Brandt | 23 | 0 | 3 | 3 | 2 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Eric Brandt | 22 | 0 | 2 | 2 | 4 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Dan Bray | 20 | 0 | 0 | 0 | 4 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Dan Crowell | 24 | 8 | 9 | 17 | 54 | -- | -- | -- | 2 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ethan Farris | 24 | 8 | 13 | 21 | 11 | -- | -- | -- | 1 | 0 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jon Hall | 24 | 1 | 2 | 3 | 14 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rollin Hannah | 21 | 6 | 4 | 10 | 6 | -- | -- | -- | 0 | 0 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jesse Johnson | 24 | 1 | 1 | 2 | 2 | -- | -- | -- | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jason Kelce | 22 | 22 | 8 | 30 | 56 | -- | -- | -- | 1 | 1 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sam Lauritzen | 23 | 1 | 1 | 2 | 0 | -- | -- | -- | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
John Mates | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Paris Murray | 24 | 14 | 21 | 35 | 12 | -- | -- | -- | 5 | 3 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Dee Samuel | 22 | 16 | 11 | 27 | 73 | -- | -- | -- | 2 | 0 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Brandon Saylor | 24 | 1 | 5 | 6 | 8 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Nick Schmidt | 24 | 1 | 3 | 4 | 0 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Brad Shoger | 24 | 0 | 2 | 2 | 20 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Totals | 370 | 79 | 85 | 164 | 270 | -- | -- | -- | 13 | 4 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Goaltender Statistics | ||||||||||||
Name | GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daley Baker | 20 | 860.5 | 4.39 | 7 | 12 | 0 | 1 | 512 | 26.8 | 428 | 84 | 83.59 |
John Mates | 5 | 222.2 | 2.03 | 3 | 2 | 0 | 0 | 96 | 19.4 | 86 | 10 | 89.58 |
Totals | 25 | 1082.7 | 3.91 | 10 | 14 | 0 | 1 | 608 | 25.3 | 514 | 94 | 84.54 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2004 shutout.com E-mail: tigers@shutout.com |