You are viewing an archived version of shutout.com from the 2004-2005 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Click on column names to sort
Click on player names to view player profiles
Abbreviation Key

Number Name (Sort: Ascending)   Height Weight Position Year Years on
Varsity
31 Daley Baker   5' 10" 155 G Fr. 1
9 Andrew Brandt   5' 9" 152 D Fr. 1
5 Eric Brandt   5' 8" 157 F Jr. 2
12 Dan Bray   6' 0" 171 D So. 1
11 Dan Crowell (C) 2004-2005 All-Star 6' 1" 182 F Sr. 4
18 Ethan Farris (A)   5' 10" 161 F Jr. 3
20 Jon Hall   5' 10" 163 D Sr. 3
23 Rollin Hannah   5' 7" 151 F Fr. 1
27 Jesse Johnson   6' 0" 172 F Jr. 2
13 Jason Kelce 2004-2005 All-Star 6' 3" 215 F Jr. 3
17 Sam Lauritzen   5' 6" 142 F Fr. 1
1 John Mates   6' 0" 170 G So. 2
4 Paris Murray 2004-2005 All-Star 5' 7" 158 F So. 2
21 Dee Samuel 2004-2005 All-Star 5' 9" 185 F Jr. 3
3 Brandon Saylor   6' 1" 173 D Jr. 3
6 Nick Schmidt   5' 8" 151 F Sr. 4
15 Brad Shoger   6' 0" 164 D Fr. 1









Coaching Staff
Kirk Guenther Head Coach
Eddie Babcox Assistant Coach
Dan Gilliam Special Consultant

--------------------






 








 © 2004 shutout.com  E-mail: tigers@shutout.com