|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 0 | 0 | 10 | 28 | 15 | 13 | 5 | 5.60 | 3.00 | 2.60 | 1.000 | ||
| 2. | 5 | 1 | 0 | 10 | 30 | 11 | 19 | 6 | 5.00 | 1.83 | 3.17 | 0.833 | ||
| 3. | 4 | 3 | 0 | 8 | 29 | 17 | 12 | 7 | 4.14 | 2.43 | 1.71 | 0.571 | ||
| 4. | 4 | 3 | 0 | 8 | 28 | 18 | 10 | 7 | 4.00 | 2.57 | 1.43 | 0.571 | ||
| 5. | 3 | 3 | 0 | 6 | 14 | 21 | -7 | 6 | 2.33 | 3.50 | -1.17 | 0.500 | ||
| 6. | 2 | 0 | 0 | 4 | 8 | 0 | 8 | 2 | 4.00 | 0.00 | 4.00 | 1.000 | ||
| 7. | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 1 | 4.00 | 5.00 | -1.00 | 0.000 | ||
| Totals | 23 | 11 | 0 | 46 | 141 | 87 | 54 | 34 | 4.15 | 2.56 | 1.59 | 0.676 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||