|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 6 | 5 | 1 | 13 | 39 | 39 | 0 | 12 | 3.25 | 3.25 | 0.00 | 0.542 | |
| 2. | 3 | 1 | 0 | 6 | 17 | 8 | 9 | 4 | 4.25 | 2.00 | 2.25 | 0.750 | ||
| 3. | 2 | 1 | 0 | 4 | 11 | 3 | 8 | 3 | 3.67 | 1.00 | 2.67 | 0.667 | ||
| 4. | 2 | 1 | 0 | 4 | 15 | 8 | 7 | 3 | 5.00 | 2.67 | 2.33 | 0.667 | ||
| 5. | 2 | 1 | 0 | 4 | 13 | 10 | 3 | 3 | 4.33 | 3.33 | 1.00 | 0.667 | ||
| 6. | 2 | 2 | 0 | 4 | 17 | 9 | 8 | 4 | 4.25 | 2.25 | 2.00 | 0.500 | ||
| 7. | 2 | 2 | 0 | 4 | 13 | 15 | -2 | 4 | 3.25 | 3.75 | -0.50 | 0.500 | ||
| 8. | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 1 | 1.00 | 4.00 | -3.00 | 0.000 | ||
| Totals | 19 | 14 | 1 | 39 | 126 | 96 | 30 | 34 | 3.71 | 2.82 | 0.88 | 0.574 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||