|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 8 | 3 | 0 | 16 | 30 | 17 | 13 | 11 | 2.73 | 1.55 | 1.18 | 0.727 | |
| 2. | 2 | 0 | 1 | 5 | 10 | 3 | 7 | 3 | 3.33 | 1.00 | 2.33 | 0.833 | ||
| 3. | 2 | 1 | 0 | 4 | 9 | 7 | 2 | 3 | 3.00 | 2.33 | 0.67 | 0.667 | ||
| 4. | 2 | 2 | 0 | 4 | 14 | 8 | 6 | 4 | 3.50 | 2.00 | 1.50 | 0.500 | ||
| 5. | 2 | 3 | 0 | 4 | 8 | 12 | -4 | 5 | 1.60 | 2.40 | -0.80 | 0.400 | ||
| 6. | 1 | 1 | 0 | 2 | 4 | 5 | -1 | 2 | 2.00 | 2.50 | -0.50 | 0.500 | ||
| 7. | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 3.00 | 4.00 | -1.00 | 0.000 | ||
| Totals | 17 | 11 | 1 | 35 | 78 | 56 | 22 | 29 | 2.69 | 1.93 | 0.76 | 0.603 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||