|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 1 | 1 | 3 | 12 | 14 | -2 | 3 | 4.00 | 4.67 | -0.67 | 0.500 | ||
| 2. | 1 | 0 | 0 | 2 | 7 | 6 | 1 | 1 | 7.00 | 6.00 | 1.00 | 1.000 | ||
| 3. | 1 | 1 | 0 | 2 | 8 | 11 | -3 | 2 | 4.00 | 5.50 | -1.50 | 0.500 | ||
| 4. | 1 | 3 | 0 | 2 | 21 | 30 | -9 | 4 | 5.25 | 7.50 | -2.25 | 0.250 | ||
| 5. | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 3.00 | 4.00 | -1.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 4 | 6 | -2 | 1 | 4.00 | 6.00 | -2.00 | 0.000 | ||
| 7. | 0 | 1 | 0 | 0 | 1 | 8 | -7 | 1 | 1.00 | 8.00 | -7.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 2 | 12 | -10 | 1 | 2.00 | 12.00 | -10.00 | 0.000 | ||
| 9. | 0 | 1 | 0 | 0 | 4 | 14 | -10 | 1 | 4.00 | 14.00 | -10.00 | 0.000 | ||
| 10. | 0 | 1 | 0 | 0 | 1 | 13 | -12 | 1 | 1.00 | 13.00 | -12.00 | 0.000 | ||
| 11. | 0 | 1 | 0 | 0 | 1 | 14 | -13 | 1 | 1.00 | 14.00 | -13.00 | 0.000 | ||
| 12. | 0 | 2 | 0 | 0 | 3 | 21 | -18 | 2 | 1.50 | 10.50 | -9.00 | 0.000 | ||
| 13. | 0 | 2 | 0 | 0 | 6 | 26 | -20 | 2 | 3.00 | 13.00 | -10.00 | 0.000 | ||
| 14. | 0 | 2 | 0 | 0 | 0 | 21 | -21 | 2 | 0.00 | 10.50 | -10.50 | 0.000 | ||
| Totals | 4 | 18 | 1 | 9 | 73 | 200 | -127 | 23 | 3.17 | 8.70 | -5.52 | 0.196 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||