|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 4 | 0 | 14 | 23 | 19 | 4 | 11 | 2.09 | 1.73 | 0.36 | 0.636 | ||
| 2. | 2 | 0 | 1 | 5 | 10 | 3 | 7 | 3 | 3.33 | 1.00 | 2.33 | 0.833 | ||
| 3. | 2 | 1 | 0 | 4 | 9 | 7 | 2 | 3 | 3.00 | 2.33 | 0.67 | 0.667 | ||
| 4. | 2 | 2 | 0 | 4 | 14 | 8 | 6 | 4 | 3.50 | 2.00 | 1.50 | 0.500 | ||
| 5. | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 4.00 | 1.00 | 3.00 | 1.000 | ||
| 6. | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2.00 | 0.00 | 2.00 | 1.000 | ||
| 7. | 1 | 1 | 0 | 2 | 8 | 5 | 3 | 2 | 4.00 | 2.50 | 1.50 | 0.500 | ||
| 8. | 1 | 1 | 0 | 2 | 4 | 5 | -1 | 2 | 2.00 | 2.50 | -0.50 | 0.500 | ||
| 9. | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 3.00 | 4.00 | -1.00 | 0.000 | ||
| 10. | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 1 | 1.00 | 4.00 | -3.00 | 0.000 | ||
| Totals | 17 | 11 | 1 | 35 | 78 | 56 | 22 | 29 | 2.69 | 1.93 | 0.76 | 0.603 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||