|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 29 | 10 | 1 | 59 | 156 | 55 | 101 | 40 | 3.90 | 1.38 | 2.52 | 0.738 | ||
| 2. | 28 | 4 | 0 | 56 | 236 | 63 | 173 | 32 | 7.38 | 1.97 | 5.41 | 0.875 | ||
| 3. | 24 | 8 | 0 | 48 | 124 | 58 | 66 | 32 | 3.88 | 1.81 | 2.06 | 0.750 | ||
| 4. | 24 | 11 | 0 | 48 | 141 | 78 | 63 | 35 | 4.03 | 2.23 | 1.80 | 0.686 | ||
| 5. | 23 | 4 | 0 | 46 | 152 | 46 | 106 | 27 | 5.63 | 1.70 | 3.93 | 0.852 | ||
| 6. | 23 | 11 | 0 | 46 | 141 | 87 | 54 | 34 | 4.15 | 2.56 | 1.59 | 0.676 | ||
| 7. | 20 | 10 | 1 | 41 | 121 | 78 | 43 | 31 | 3.90 | 2.52 | 1.39 | 0.661 | ||
| 8. | 20 | 19 | 0 | 40 | 168 | 164 | 4 | 39 | 4.31 | 4.21 | 0.10 | 0.513 | ||
| 9. | 19 | 14 | 1 | 39 | 126 | 96 | 30 | 34 | 3.71 | 2.82 | 0.88 | 0.574 | ||
| 10. | 18 | 8 | 2 | 38 | 128 | 66 | 62 | 28 | 4.57 | 2.36 | 2.21 | 0.679 | ||
| 11. | 18 | 8 | 0 | 36 | 142 | 104 | 38 | 26 | 5.46 | 4.00 | 1.46 | 0.692 | ||
| 12. | 17 | 11 | 1 | 35 | 78 | 56 | 22 | 29 | 2.69 | 1.93 | 0.76 | 0.603 | ||
| 13. | 17 | 12 | 0 | 34 | 137 | 76 | 61 | 29 | 4.72 | 2.62 | 2.10 | 0.586 | ||
| 14. | 17 | 12 | 0 | 34 | 96 | 87 | 9 | 29 | 3.31 | 3.00 | 0.31 | 0.586 | ||
| 15. | 16 | 7 | 2 | 34 | 110 | 65 | 45 | 25 | 4.40 | 2.60 | 1.80 | 0.680 | ||
| 16. | 15 | 13 | 2 | 32 | 171 | 113 | 58 | 30 | 5.70 | 3.77 | 1.93 | 0.533 | ||
| 17. | 14 | 8 | 3 | 31 | 106 | 74 | 32 | 25 | 4.24 | 2.96 | 1.28 | 0.620 | ||
| 18. | 14 | 7 | 0 | 28 | 144 | 108 | 36 | 21 | 6.86 | 5.14 | 1.71 | 0.667 | ||
| 19. | 14 | 14 | 0 | 28 | 79 | 86 | -7 | 28 | 2.82 | 3.07 | -0.25 | 0.500 | ||
| 20. | 14 | 17 | 0 | 28 | 116 | 95 | 21 | 31 | 3.74 | 3.06 | 0.68 | 0.452 | ||
| 21. | 13 | 9 | 1 | 27 | 95 | 52 | 43 | 23 | 4.13 | 2.26 | 1.87 | 0.587 | ||
| 22. | 12 | 11 | 1 | 25 | 69 | 64 | 5 | 24 | 2.88 | 2.67 | 0.21 | 0.521 | ||
| 23. | 10 | 11 | 1 | 21 | 96 | 100 | -4 | 22 | 4.36 | 4.55 | -0.18 | 0.477 | ||
| 24. | 10 | 13 | 1 | 21 | 93 | 132 | -39 | 24 | 3.88 | 5.50 | -1.63 | 0.438 | ||
| 25. | 10 | 18 | 1 | 21 | 79 | 104 | -25 | 29 | 2.72 | 3.59 | -0.86 | 0.362 | ||
| 26. | 10 | 14 | 0 | 20 | 79 | 95 | -16 | 24 | 3.29 | 3.96 | -0.67 | 0.417 | ||
| 27. | 8 | 17 | 4 | 20 | 70 | 72 | -2 | 29 | 2.41 | 2.48 | -0.07 | 0.345 | ||
| 28. | 9 | 11 | 1 | 19 | 71 | 72 | -1 | 21 | 3.38 | 3.43 | -0.05 | 0.452 | ||
| 29. | 9 | 12 | 0 | 18 | 62 | 74 | -12 | 21 | 2.95 | 3.52 | -0.57 | 0.429 | ||
| 30. | 8 | 18 | 0 | 16 | 98 | 139 | -41 | 26 | 3.77 | 5.35 | -1.58 | 0.308 | ||
| 31. | 7 | 15 | 1 | 15 | 72 | 91 | -19 | 23 | 3.13 | 3.96 | -0.83 | 0.326 | ||
| 32. | 7 | 15 | 1 | 15 | 62 | 101 | -39 | 23 | 2.70 | 4.39 | -1.70 | 0.326 | ||
| 33. | 6 | 14 | 2 | 14 | 68 | 136 | -68 | 22 | 3.09 | 6.18 | -3.09 | 0.318 | ||
| 34. | 5 | 21 | 1 | 11 | 68 | 176 | -108 | 27 | 2.52 | 6.52 | -4.00 | 0.204 | ||
| 35. | 5 | 21 | 0 | 10 | 30 | 92 | -62 | 26 | 1.15 | 3.54 | -2.38 | 0.192 | ||
| 36. | 4 | 18 | 1 | 9 | 73 | 200 | -127 | 23 | 3.17 | 8.70 | -5.52 | 0.196 | ||
| 37. | 4 | 18 | 0 | 8 | 38 | 106 | -68 | 22 | 1.73 | 4.82 | -3.09 | 0.182 | ||
| 38. | 3 | 17 | 2 | 8 | 50 | 172 | -122 | 22 | 2.27 | 7.82 | -5.55 | 0.182 | ||
| 39. | 0 | 16 | 2 | 2 | 25 | 130 | -105 | 18 | 1.39 | 7.22 | -5.83 | 0.056 | ||
| 40. | 0 | 20 | 0 | 0 | 25 | 187 | -162 | 20 | 1.25 | 9.35 | -8.10 | 0.000 | ||
| Totals | 524 | 517 | 33 | 1081 | 3995 | 3950 | 45 | 1074 | 3.72 | 3.68 | 0.04 | 0.503 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||