|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 29 | 9 | 1 | 59 | 153 | 51 | 102 | 39 | 3.92 | 1.31 | 2.62 | 0.756 | ||
| 2. | 28 | 4 | 0 | 56 | 236 | 63 | 173 | 32 | 7.38 | 1.97 | 5.41 | 0.875 | ||
| 3. | 24 | 9 | 0 | 48 | 137 | 72 | 65 | 33 | 4.15 | 2.18 | 1.97 | 0.727 | ||
| 4. | 23 | 4 | 0 | 46 | 152 | 46 | 106 | 27 | 5.63 | 1.70 | 3.93 | 0.852 | ||
| 5. | 22 | 8 | 0 | 44 | 119 | 55 | 64 | 30 | 3.97 | 1.83 | 2.13 | 0.733 | ||
| 6. | 19 | 9 | 0 | 38 | 116 | 64 | 52 | 28 | 4.14 | 2.29 | 1.86 | 0.679 | ||
| 7. | 18 | 7 | 1 | 37 | 121 | 58 | 63 | 26 | 4.65 | 2.23 | 2.42 | 0.712 | ||
| 8. | 17 | 9 | 0 | 34 | 104 | 63 | 41 | 26 | 4.00 | 2.42 | 1.58 | 0.654 | ||
| 9. | 17 | 17 | 0 | 34 | 148 | 145 | 3 | 34 | 4.35 | 4.26 | 0.09 | 0.500 | ||
| 10. | 16 | 9 | 1 | 33 | 68 | 45 | 23 | 26 | 2.62 | 1.73 | 0.88 | 0.635 | ||
| 11. | 16 | 10 | 0 | 32 | 124 | 62 | 62 | 26 | 4.77 | 2.38 | 2.38 | 0.615 | ||
| 12. | 15 | 13 | 1 | 31 | 167 | 109 | 58 | 29 | 5.76 | 3.76 | 2.00 | 0.534 | ||
| 13. | 15 | 7 | 0 | 30 | 100 | 56 | 44 | 22 | 4.55 | 2.55 | 2.00 | 0.682 | ||
| 14. | 15 | 8 | 0 | 30 | 130 | 95 | 35 | 23 | 5.65 | 4.13 | 1.52 | 0.652 | ||
| 15. | 15 | 10 | 0 | 30 | 81 | 72 | 9 | 25 | 3.24 | 2.88 | 0.36 | 0.600 | ||
| 16. | 15 | 13 | 0 | 30 | 101 | 74 | 27 | 28 | 3.61 | 2.64 | 0.96 | 0.536 | ||
| 17. | 14 | 8 | 2 | 30 | 102 | 70 | 32 | 24 | 4.25 | 2.92 | 1.33 | 0.625 | ||
| 18. | 14 | 12 | 0 | 28 | 76 | 81 | -5 | 26 | 2.92 | 3.12 | -0.19 | 0.538 | ||
| 19. | 13 | 6 | 0 | 26 | 130 | 94 | 36 | 19 | 6.84 | 4.95 | 1.89 | 0.684 | ||
| 20. | 13 | 9 | 0 | 26 | 95 | 52 | 43 | 22 | 4.32 | 2.36 | 1.95 | 0.591 | ||
| 21. | 13 | 16 | 0 | 26 | 107 | 86 | 21 | 29 | 3.69 | 2.97 | 0.72 | 0.448 | ||
| 22. | 10 | 12 | 0 | 20 | 72 | 86 | -14 | 22 | 3.27 | 3.91 | -0.64 | 0.455 | ||
| 23. | 9 | 10 | 1 | 19 | 84 | 88 | -4 | 20 | 4.20 | 4.40 | -0.20 | 0.475 | ||
| 24. | 9 | 11 | 1 | 19 | 60 | 58 | 2 | 21 | 2.86 | 2.76 | 0.10 | 0.452 | ||
| 25. | 9 | 17 | 1 | 19 | 74 | 99 | -25 | 27 | 2.74 | 3.67 | -0.93 | 0.352 | ||
| 26. | 9 | 11 | 0 | 18 | 58 | 69 | -11 | 20 | 2.90 | 3.45 | -0.55 | 0.450 | ||
| 27. | 9 | 13 | 0 | 18 | 85 | 125 | -40 | 22 | 3.86 | 5.68 | -1.82 | 0.409 | ||
| 28. | 8 | 15 | 2 | 18 | 57 | 57 | 0 | 25 | 2.28 | 2.28 | 0.00 | 0.360 | ||
| 29. | 8 | 10 | 0 | 16 | 64 | 65 | -1 | 18 | 3.56 | 3.61 | -0.06 | 0.444 | ||
| 30. | 8 | 17 | 0 | 16 | 93 | 133 | -40 | 25 | 3.72 | 5.32 | -1.60 | 0.320 | ||
| 31. | 7 | 14 | 1 | 15 | 69 | 87 | -18 | 22 | 3.14 | 3.95 | -0.82 | 0.341 | ||
| 32. | 7 | 14 | 1 | 15 | 60 | 98 | -38 | 22 | 2.73 | 4.45 | -1.73 | 0.341 | ||
| 33. | 6 | 14 | 1 | 13 | 66 | 134 | -68 | 21 | 3.14 | 6.38 | -3.24 | 0.310 | ||
| 34. | 5 | 21 | 1 | 11 | 68 | 176 | -108 | 27 | 2.52 | 6.52 | -4.00 | 0.204 | ||
| 35. | 5 | 21 | 0 | 10 | 30 | 92 | -62 | 26 | 1.15 | 3.54 | -2.38 | 0.192 | ||
| 36. | 4 | 18 | 1 | 9 | 73 | 200 | -127 | 23 | 3.17 | 8.70 | -5.52 | 0.196 | ||
| 37. | 4 | 18 | 0 | 8 | 38 | 106 | -68 | 22 | 1.73 | 4.82 | -3.09 | 0.182 | ||
| 38. | 3 | 16 | 2 | 8 | 46 | 167 | -121 | 21 | 2.19 | 7.95 | -5.76 | 0.190 | ||
| 39. | 0 | 16 | 1 | 1 | 23 | 128 | -105 | 17 | 1.35 | 7.53 | -6.18 | 0.029 | ||
| 40. | 0 | 20 | 0 | 0 | 25 | 187 | -162 | 20 | 1.25 | 9.35 | -8.10 | 0.000 | ||
| Totals | 491 | 485 | 19 | 1001 | 3712 | 3668 | 44 | 995 | 3.73 | 3.69 | 0.04 | 0.503 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||