You are viewing an archived version of shutout.com from the 2004-2005 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 All GCHSHL Teams 
 Split 
 vs. GCHSHL 
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsAmherst Steele 22 3 0 44 184 44 140   25 7.36 1.76 5.60 0.880
2. DetailsKent Roosevelt 21 4 0 42 135 41 94   25 5.40 1.64 3.76 0.840
3. DetailsAurora 16 7 0 32 123 52 71   23 5.35 2.26 3.09 0.696
4. DetailsSt. Edward 16 7 0 32 94 39 55   23 4.09 1.70 2.39 0.696
5. DetailsLake Catholic 16 8 0 32 97 63 34   24 4.04 2.63 1.42 0.667
6. DetailsAvon Lake 15 8 2 32 106 65 41   25 4.24 2.60 1.64 0.640
7. DetailsTrinity 15 7 1 31 78 62 16   23 3.39 2.70 0.70 0.674
8. DetailsGarfield Heights 15 7 0 30 118 87 31   22 5.36 3.95 1.41 0.682
9. DetailsPadua 15 8 0 30 92 53 39   23 4.00 2.30 1.70 0.652
10. DetailsKenston 14 7 0 28 144 108 36   21 6.86 5.14 1.71 0.667
11. DetailsShaker Heights 14 7 0 28 75 43 32   21 3.57 2.05 1.52 0.667
12. DetailsMentor 13 10 0 26 93 76 17   23 4.04 3.30 0.74 0.565
13. DetailsOlmsted Falls 12 8 2 26 91 67 24   22 4.14 3.05 1.09 0.591
14. DetailsOrange 12 7 1 25 84 45 39   20 4.20 2.25 1.95 0.625
15. DetailsBay 12 11 1 25 138 87 51   24 5.75 3.63 2.13 0.521
16. DetailsHudson 11 6 0 22 55 47 8   17 3.24 2.76 0.47 0.647
17. DetailsElyria Catholic 11 11 0 22 56 69 -13   22 2.55 3.14 -0.59 0.500
18. DetailsNorth Canton Hoover 10 11 1 21 96 100 -4   22 4.36 4.55 -0.18 0.477
19. DetailsBenedictine 10 9 0 20 43 40 3   19 2.26 2.11 0.16 0.526
20. DetailsStrongsville 9 5 2 20 65 43 22   16 4.06 2.69 1.38 0.625
21. DetailsSt. Ignatius 9 6 1 19 63 49 14   16 3.94 3.06 0.88 0.594
22. DetailsParma 9 7 1 19 71 84 -13   17 4.18 4.94 -0.76 0.559
23. DetailsNormandy 9 13 0 18 76 77 -1   22 3.45 3.50 -0.05 0.409
24. DetailsMayfield 8 9 1 17 61 60 1   18 3.39 3.33 0.06 0.472
25. DetailsCleveland Heights 8 9 0 16 62 57 5   17 3.65 3.35 0.29 0.471
26. DetailsChagrin Falls 7 15 1 15 62 101 -39   23 2.70 4.39 -1.70 0.326
27. DetailsNorth Olmsted 7 16 1 15 54 95 -41   24 2.25 3.96 -1.71 0.313
28. DetailsNDCL 7 9 0 14 43 45 -2   16 2.69 2.81 -0.13 0.438
29. DetailsLakewood 7 10 0 14 55 56 -1   17 3.24 3.29 -0.06 0.412
30. DetailsSolon 7 15 0 14 82 111 -29   22 3.73 5.05 -1.32 0.318
31. DetailsCanfield 6 10 2 14 61 111 -50   18 3.39 6.17 -2.78 0.389
32. DetailsWestern Reserve 6 9 0 12 47 48 -1   15 3.13 3.20 -0.07 0.400
33. DetailsUniversity School 4 8 1 9 38 33 5   13 2.92 2.54 0.38 0.346
34. DetailsCVCA 4 11 1 9 56 119 -63   16 3.50 7.44 -3.94 0.281
35. DetailsTwinsburg 4 16 1 9 50 126 -76   21 2.38 6.00 -3.62 0.214
36. DetailsValley Forge 4 12 0 8 29 84 -55   16 1.81 5.25 -3.44 0.250
37. DetailsEuclid 3 14 2 8 45 147 -102   19 2.37 7.74 -5.37 0.211
38. DetailsRocky River 3 20 0 6 24 90 -66   23 1.04 3.91 -2.87 0.130
39. DetailsWest Geauga 0 15 2 2 25 120 -95   17 1.47 7.06 -5.59 0.059
40. DetailsBrooklyn 0 16 0 0 20 147 -127   16 1.25 9.19 -7.94 0.000

Totals 391 391 24 806 2991 2991 0
806 3.71 3.71 0.00 0.500
--------------------






 








 © 2004 shutout.com  E-mail: tigers@shutout.com