|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 4 | 0 | 22 | 77 | 43 | 34 | 15 | 5.13 | 2.87 | 2.27 | 0.733 | ||
| 2. | 11 | 4 | 0 | 22 | 50 | 17 | 33 | 15 | 3.33 | 1.13 | 2.20 | 0.733 | ||
| 3. | 9 | 1 | 2 | 20 | 54 | 20 | 34 | 12 | 4.50 | 1.67 | 2.83 | 0.833 | ||
| 4. | 9 | 0 | 0 | 18 | 56 | 5 | 51 | 9 | 6.22 | 0.56 | 5.67 | 1.000 | ||
| 5. | 9 | 2 | 0 | 18 | 83 | 21 | 62 | 11 | 7.55 | 1.91 | 5.64 | 0.818 | ||
| 6. | 9 | 2 | 0 | 18 | 90 | 42 | 48 | 11 | 8.18 | 3.82 | 4.36 | 0.818 | ||
| 7. | 7 | 4 | 2 | 16 | 83 | 47 | 36 | 13 | 6.38 | 3.62 | 2.77 | 0.615 | ||
| 8. | 7 | 2 | 1 | 15 | 55 | 28 | 27 | 10 | 5.50 | 2.80 | 2.70 | 0.750 | ||
| 9. | 7 | 3 | 1 | 15 | 37 | 17 | 20 | 11 | 3.36 | 1.55 | 1.82 | 0.682 | ||
| 10. | 7 | 4 | 0 | 14 | 36 | 27 | 9 | 11 | 3.27 | 2.45 | 0.82 | 0.636 | ||
| 11. | 7 | 4 | 0 | 14 | 37 | 33 | 4 | 11 | 3.36 | 3.00 | 0.36 | 0.636 | ||
| 12. | 6 | 4 | 1 | 13 | 53 | 24 | 29 | 11 | 4.82 | 2.18 | 2.64 | 0.591 | ||
| 13. | 6 | 6 | 1 | 13 | 46 | 37 | 9 | 13 | 3.54 | 2.85 | 0.69 | 0.500 | ||
| 14. | 6 | 3 | 0 | 12 | 59 | 39 | 20 | 9 | 6.56 | 4.33 | 2.22 | 0.667 | ||
| 15. | 6 | 3 | 0 | 12 | 35 | 21 | 14 | 9 | 3.89 | 2.33 | 1.56 | 0.667 | ||
| 16. | 6 | 3 | 0 | 12 | 24 | 15 | 9 | 9 | 2.67 | 1.67 | 1.00 | 0.667 | ||
| 17. | 6 | 5 | 0 | 12 | 41 | 32 | 9 | 11 | 3.73 | 2.91 | 0.82 | 0.545 | ||
| 18. | 6 | 6 | 0 | 12 | 34 | 37 | -3 | 12 | 2.83 | 3.08 | -0.25 | 0.500 | ||
| 19. | 6 | 8 | 0 | 12 | 46 | 51 | -5 | 14 | 3.29 | 3.64 | -0.36 | 0.429 | ||
| 20. | 5 | 5 | 1 | 11 | 46 | 60 | -14 | 11 | 4.18 | 5.45 | -1.27 | 0.500 | ||
| 21. | 5 | 4 | 0 | 10 | 22 | 19 | 3 | 9 | 2.44 | 2.11 | 0.33 | 0.556 | ||
| 22. | 5 | 7 | 0 | 10 | 38 | 40 | -2 | 12 | 3.17 | 3.33 | -0.17 | 0.417 | ||
| 23. | 5 | 9 | 0 | 10 | 36 | 49 | -13 | 14 | 2.57 | 3.50 | -0.93 | 0.357 | ||
| 24. | 4 | 3 | 1 | 9 | 40 | 22 | 18 | 8 | 5.00 | 2.75 | 2.25 | 0.563 | ||
| 25. | 4 | 4 | 0 | 8 | 33 | 60 | -27 | 8 | 4.13 | 7.50 | -3.38 | 0.500 | ||
| 26. | 3 | 6 | 1 | 7 | 26 | 28 | -2 | 10 | 2.60 | 2.80 | -0.20 | 0.350 | ||
| 27. | 3 | 3 | 0 | 6 | 17 | 15 | 2 | 6 | 2.83 | 2.50 | 0.33 | 0.500 | ||
| 28. | 3 | 5 | 0 | 6 | 29 | 32 | -3 | 8 | 3.63 | 4.00 | -0.38 | 0.375 | ||
| 29. | 2 | 5 | 1 | 5 | 21 | 35 | -14 | 8 | 2.63 | 4.38 | -1.75 | 0.313 | ||
| 30. | 2 | 3 | 0 | 4 | 22 | 19 | 3 | 5 | 4.40 | 3.80 | 0.60 | 0.400 | ||
| 31. | 2 | 6 | 0 | 4 | 25 | 38 | -13 | 8 | 3.13 | 4.75 | -1.63 | 0.250 | ||
| 32. | 2 | 6 | 0 | 4 | 17 | 36 | -19 | 8 | 2.13 | 4.50 | -2.38 | 0.250 | ||
| 33. | 2 | 8 | 0 | 4 | 39 | 63 | -24 | 10 | 3.90 | 6.30 | -2.40 | 0.200 | ||
| 34. | 2 | 9 | 0 | 4 | 15 | 48 | -33 | 11 | 1.36 | 4.36 | -3.00 | 0.182 | ||
| 35. | 1 | 4 | 1 | 3 | 18 | 41 | -23 | 6 | 3.00 | 6.83 | -3.83 | 0.250 | ||
| 36. | 1 | 7 | 0 | 2 | 11 | 34 | -23 | 8 | 1.38 | 4.25 | -2.88 | 0.125 | ||
| 37. | 1 | 8 | 0 | 2 | 18 | 88 | -70 | 9 | 2.00 | 9.78 | -7.78 | 0.111 | ||
| 38. | 0 | 6 | 1 | 1 | 14 | 57 | -43 | 7 | 2.00 | 8.14 | -6.14 | 0.071 | ||
| 39. | 0 | 9 | 0 | 0 | 15 | 84 | -69 | 9 | 1.67 | 9.33 | -7.67 | 0.000 | ||
| 40. | 0 | 11 | 0 | 0 | 20 | 95 | -75 | 11 | 1.82 | 8.64 | -6.82 | 0.000 | ||
| Totals | 193 | 196 | 14 | 400 | 1518 | 1519 | -1 | 403 | 3.77 | 3.77 | -0.00 | 0.496 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||