You are viewing an archived version of shutout.com from the 2004-2005 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 All GCHSHL Teams 
 Split 
 Tournament 
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsSt. Edward 22 6 1 45 120 38 82   29 4.14 1.31 2.83 0.776
2. DetailsLake Catholic 18 5 0 36 112 47 65   23 4.87 2.04 2.83 0.783
3. DetailsPadua 18 5 0 36 109 46 63   23 4.74 2.00 2.74 0.783
4. DetailsAmherst Steele 15 3 0 30 117 47 70   18 6.50 2.61 3.89 0.833
5. DetailsShaker Heights 14 4 0 28 84 34 50   18 4.67 1.89 2.78 0.778
6. DetailsMentor 14 15 0 28 128 136 -8   29 4.41 4.69 -0.28 0.483
7. DetailsSt. Ignatius 13 9 0 26 87 57 30   22 3.95 2.59 1.36 0.591
8. DetailsTrinity 11 8 0 22 81 60 21   19 4.26 3.16 1.11 0.579
9. DetailsAvon Lake 10 4 1 21 76 34 42   15 5.07 2.27 2.80 0.700
10. DetailsHudson 10 7 0 20 59 50 9   17 3.47 2.94 0.53 0.588
11. DetailsBenedictine 9 8 1 19 48 39 9   18 2.67 2.17 0.50 0.528
12. DetailsKent Roosevelt 9 4 0 18 64 34 30   13 4.92 2.62 2.31 0.692
13. DetailsNormandy 9 9 0 18 74 55 19   18 4.11 3.06 1.06 0.500
14. DetailsStrongsville 8 3 0 16 52 29 23   11 4.73 2.64 2.09 0.727
15. DetailsBay 7 10 1 15 84 79 5   18 4.67 4.39 0.28 0.417
16. DetailsGarfield Heights 7 2 0 14 43 35 8   9 4.78 3.89 0.89 0.778
17. DetailsAurora 7 8 0 14 56 45 11   15 3.73 3.00 0.73 0.467
18. DetailsUniversity School 6 9 2 14 44 37 7   17 2.59 2.18 0.41 0.412
19. DetailsNDCL 6 3 1 13 28 25 3   10 2.80 2.50 0.30 0.650
20. DetailsNorth Olmsted 6 8 1 13 53 46 7   15 3.53 3.07 0.47 0.433
21. DetailsCleveland Heights 6 7 0 12 50 56 -6   13 3.85 4.31 -0.46 0.462
22. DetailsElyria Catholic 6 9 0 12 45 55 -10   15 3.00 3.67 -0.67 0.400
23. DetailsOrange 5 6 0 10 38 22 16   11 3.45 2.00 1.45 0.455
24. DetailsRocky River 5 7 0 10 18 28 -10   12 1.50 2.33 -0.83 0.417
25. DetailsSolon 5 8 0 10 44 74 -30   13 3.38 5.69 -2.31 0.385
26. DetailsOlmsted Falls 4 6 2 10 37 45 -8   12 3.08 3.75 -0.67 0.417
27. DetailsLakewood 4 3 1 9 24 16 8   8 3.00 2.00 1.00 0.563
28. DetailsCanfield 4 5 1 9 38 49 -11   10 3.80 4.90 -1.10 0.450
29. DetailsMayfield 4 3 0 8 27 19 8   7 3.86 2.71 1.14 0.571
30. DetailsNorth Canton Hoover 3 5 1 7 35 56 -21   9 3.89 6.22 -2.33 0.389
31. DetailsWestern Reserve 3 4 0 6 30 31 -1   7 4.29 4.43 -0.14 0.429
32. DetailsEuclid 2 3 2 6 21 32 -11   7 3.00 4.57 -1.57 0.429
33. DetailsChagrin Falls 2 9 1 5 28 61 -33   12 2.33 5.08 -2.75 0.208
34. DetailsParma 2 10 0 4 30 89 -59   12 2.50 7.42 -4.92 0.167
35. DetailsTwinsburg 1 11 1 3 25 89 -64   13 1.92 6.85 -4.92 0.115
36. DetailsKenston 1 5 0 2 25 57 -32   6 4.17 9.50 -5.33 0.167
37. DetailsValley Forge 1 9 0 2 15 44 -29   10 1.50 4.40 -2.90 0.100
38. DetailsWest Geauga 0 5 1 1 7 36 -29   6 1.17 6.00 -4.83 0.083
39. DetailsCVCA 0 11 1 1 37 112 -75   12 3.08 9.33 -6.25 0.042
40. DetailsBrooklyn 0 4 0 0 1 36 -35   4 0.25 9.00 -8.75 0.000

Totals 277 260 19 573 2094 1980 114
556 3.77 3.56 0.21 0.515
--------------------






 








 © 2004 shutout.com  E-mail: tigers@shutout.com