|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 23 | 4 | 0 | 46 | 180 | 58 | 122 | 27 | 6.67 | 2.15 | 4.52 | 0.852 | ||
| 2. | 22 | 8 | 1 | 45 | 124 | 42 | 82 | 31 | 4.00 | 1.35 | 2.65 | 0.726 | ||
| 3. | 20 | 8 | 0 | 40 | 125 | 64 | 61 | 28 | 4.46 | 2.29 | 2.18 | 0.714 | ||
| 4. | 16 | 6 | 0 | 32 | 86 | 38 | 48 | 22 | 3.91 | 1.73 | 2.18 | 0.727 | ||
| 5. | 16 | 16 | 0 | 32 | 137 | 138 | -1 | 32 | 4.28 | 4.31 | -0.03 | 0.500 | ||
| 6. | 15 | 10 | 0 | 30 | 105 | 63 | 42 | 25 | 4.20 | 2.52 | 1.68 | 0.600 | ||
| 7. | 14 | 10 | 1 | 29 | 92 | 70 | 22 | 25 | 3.68 | 2.80 | 0.88 | 0.580 | ||
| 8. | 13 | 8 | 0 | 26 | 75 | 54 | 21 | 21 | 3.57 | 2.57 | 1.00 | 0.619 | ||
| 9. | 12 | 4 | 0 | 24 | 79 | 68 | 11 | 16 | 4.94 | 4.25 | 0.69 | 0.750 | ||
| 10. | 12 | 10 | 0 | 24 | 74 | 68 | 6 | 22 | 3.36 | 3.09 | 0.27 | 0.545 | ||
| 11. | 11 | 1 | 0 | 22 | 71 | 13 | 58 | 12 | 5.92 | 1.08 | 4.83 | 0.917 | ||
| 12. | 10 | 4 | 2 | 22 | 70 | 39 | 31 | 16 | 4.38 | 2.44 | 1.94 | 0.688 | ||
| 13. | 10 | 6 | 1 | 21 | 52 | 44 | 8 | 17 | 3.06 | 2.59 | 0.47 | 0.618 | ||
| 14. | 10 | 7 | 1 | 21 | 55 | 37 | 18 | 18 | 3.06 | 2.06 | 1.00 | 0.583 | ||
| 15. | 9 | 4 | 1 | 19 | 62 | 44 | 18 | 14 | 4.43 | 3.14 | 1.29 | 0.679 | ||
| 16. | 9 | 9 | 0 | 18 | 49 | 62 | -13 | 18 | 2.72 | 3.44 | -0.72 | 0.500 | ||
| 17. | 8 | 13 | 0 | 16 | 67 | 76 | -9 | 21 | 3.19 | 3.62 | -0.43 | 0.381 | ||
| 18. | 7 | 5 | 1 | 15 | 60 | 57 | 3 | 13 | 4.62 | 4.38 | 0.23 | 0.577 | ||
| 19. | 7 | 13 | 1 | 15 | 95 | 92 | 3 | 21 | 4.52 | 4.38 | 0.14 | 0.357 | ||
| 20. | 7 | 6 | 0 | 14 | 49 | 27 | 22 | 13 | 3.77 | 2.08 | 1.69 | 0.538 | ||
| 21. | 7 | 12 | 0 | 14 | 71 | 104 | -33 | 19 | 3.74 | 5.47 | -1.74 | 0.368 | ||
| 22. | 6 | 5 | 1 | 13 | 37 | 34 | 3 | 12 | 3.08 | 2.83 | 0.25 | 0.542 | ||
| 23. | 6 | 11 | 1 | 13 | 48 | 68 | -20 | 18 | 2.67 | 3.78 | -1.11 | 0.361 | ||
| 24. | 6 | 8 | 0 | 12 | 49 | 48 | 1 | 14 | 3.50 | 3.43 | 0.07 | 0.429 | ||
| 25. | 5 | 10 | 1 | 11 | 48 | 62 | -14 | 16 | 3.00 | 3.88 | -0.88 | 0.344 | ||
| 26. | 4 | 6 | 3 | 11 | 39 | 53 | -14 | 13 | 3.00 | 4.08 | -1.08 | 0.423 | ||
| 27. | 4 | 14 | 3 | 11 | 42 | 53 | -11 | 21 | 2.00 | 2.52 | -0.52 | 0.262 | ||
| 28. | 5 | 7 | 0 | 10 | 40 | 38 | 2 | 12 | 3.33 | 3.17 | 0.17 | 0.417 | ||
| 29. | 4 | 6 | 0 | 8 | 56 | 75 | -19 | 10 | 5.60 | 7.50 | -1.90 | 0.400 | ||
| 30. | 3 | 7 | 1 | 7 | 35 | 58 | -23 | 11 | 3.18 | 5.27 | -2.09 | 0.318 | ||
| 31. | 3 | 10 | 0 | 6 | 38 | 58 | -20 | 13 | 2.92 | 4.46 | -1.54 | 0.231 | ||
| 32. | 2 | 8 | 2 | 6 | 33 | 80 | -47 | 12 | 2.75 | 6.67 | -3.92 | 0.250 | ||
| 33. | 2 | 6 | 1 | 5 | 22 | 42 | -20 | 9 | 2.44 | 4.67 | -2.22 | 0.278 | ||
| 34. | 2 | 14 | 1 | 5 | 42 | 121 | -79 | 17 | 2.47 | 7.12 | -4.65 | 0.147 | ||
| 35. | 2 | 9 | 0 | 4 | 26 | 97 | -71 | 11 | 2.36 | 8.82 | -6.45 | 0.182 | ||
| 36. | 2 | 12 | 0 | 4 | 24 | 68 | -44 | 14 | 1.71 | 4.86 | -3.14 | 0.143 | ||
| 37. | 1 | 14 | 1 | 3 | 47 | 151 | -104 | 16 | 2.94 | 9.44 | -6.50 | 0.094 | ||
| 38. | 1 | 9 | 0 | 2 | 9 | 39 | -30 | 10 | 0.90 | 3.90 | -3.00 | 0.100 | ||
| 39. | 0 | 12 | 1 | 1 | 19 | 90 | -71 | 13 | 1.46 | 6.92 | -5.46 | 0.038 | ||
| 40. | 0 | 8 | 0 | 0 | 8 | 78 | -70 | 8 | 1.00 | 9.75 | -8.75 | 0.000 | ||
| Totals | 316 | 340 | 25 | 657 | 2440 | 2571 | -131 | 681 | 3.58 | 3.78 | -0.19 | 0.482 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||