|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 14 | 0 | 0 | 28 | 88 | 12 | 76 | 14 | 6.29 | 0.86 | 5.43 | 1.000 | ||
| 2. | 13 | 1 | 0 | 26 | 119 | 16 | 103 | 14 | 8.50 | 1.14 | 7.36 | 0.929 | ||
| 3. | 13 | 2 | 0 | 26 | 119 | 51 | 68 | 15 | 7.93 | 3.40 | 4.53 | 0.867 | ||
| 4. | 11 | 6 | 0 | 22 | 99 | 69 | 30 | 17 | 5.82 | 4.06 | 1.76 | 0.647 | ||
| 5. | 10 | 2 | 1 | 21 | 69 | 29 | 40 | 13 | 5.31 | 2.23 | 3.08 | 0.808 | ||
| 6. | 10 | 4 | 0 | 20 | 81 | 31 | 50 | 14 | 5.79 | 2.21 | 3.57 | 0.714 | ||
| 7. | 10 | 4 | 0 | 20 | 40 | 24 | 16 | 14 | 2.86 | 1.71 | 1.14 | 0.714 | ||
| 8. | 9 | 2 | 1 | 19 | 40 | 18 | 22 | 12 | 3.33 | 1.50 | 1.83 | 0.792 | ||
| 9. | 8 | 4 | 2 | 18 | 58 | 36 | 22 | 14 | 4.14 | 2.57 | 1.57 | 0.643 | ||
| 10. | 8 | 3 | 1 | 17 | 87 | 34 | 53 | 12 | 7.25 | 2.83 | 4.42 | 0.708 | ||
| 11. | 8 | 3 | 1 | 17 | 57 | 30 | 27 | 12 | 4.75 | 2.50 | 2.25 | 0.708 | ||
| 12. | 8 | 3 | 1 | 17 | 63 | 43 | 20 | 12 | 5.25 | 3.58 | 1.67 | 0.708 | ||
| 13. | 8 | 4 | 1 | 17 | 52 | 32 | 20 | 13 | 4.00 | 2.46 | 1.54 | 0.654 | ||
| 14. | 8 | 3 | 0 | 16 | 30 | 17 | 13 | 11 | 2.73 | 1.55 | 1.18 | 0.727 | ||
| 15. | 8 | 5 | 0 | 16 | 34 | 31 | 3 | 13 | 2.62 | 2.38 | 0.23 | 0.615 | ||
| 16. | 7 | 4 | 0 | 14 | 36 | 17 | 19 | 11 | 3.27 | 1.55 | 1.73 | 0.636 | ||
| 17. | 7 | 5 | 0 | 14 | 37 | 37 | 0 | 12 | 3.08 | 3.08 | 0.00 | 0.583 | ||
| 18. | 7 | 6 | 0 | 14 | 61 | 44 | 17 | 13 | 4.69 | 3.38 | 1.31 | 0.538 | ||
| 19. | 6 | 5 | 1 | 13 | 39 | 39 | 0 | 12 | 3.25 | 3.25 | 0.00 | 0.542 | ||
| 20. | 6 | 4 | 0 | 12 | 40 | 28 | 12 | 10 | 4.00 | 2.80 | 1.20 | 0.600 | ||
| 21. | 6 | 6 | 0 | 12 | 32 | 32 | 0 | 12 | 2.67 | 2.67 | 0.00 | 0.500 | ||
| 22. | 6 | 8 | 0 | 12 | 41 | 39 | 2 | 14 | 2.93 | 2.79 | 0.14 | 0.429 | ||
| 23. | 6 | 8 | 0 | 12 | 32 | 43 | -11 | 14 | 2.29 | 3.07 | -0.79 | 0.429 | ||
| 24. | 5 | 8 | 1 | 11 | 44 | 53 | -9 | 14 | 3.14 | 3.79 | -0.64 | 0.393 | ||
| 25. | 5 | 6 | 0 | 10 | 34 | 40 | -6 | 11 | 3.09 | 3.64 | -0.55 | 0.455 | ||
| 26. | 5 | 6 | 0 | 10 | 29 | 40 | -11 | 11 | 2.64 | 3.64 | -1.00 | 0.455 | ||
| 27. | 5 | 8 | 0 | 10 | 42 | 40 | 2 | 13 | 3.23 | 3.08 | 0.15 | 0.385 | ||
| 28. | 4 | 7 | 0 | 8 | 29 | 39 | -10 | 11 | 2.64 | 3.55 | -0.91 | 0.364 | ||
| 29. | 4 | 7 | 0 | 8 | 36 | 88 | -52 | 11 | 3.27 | 8.00 | -4.73 | 0.364 | ||
| 30. | 4 | 10 | 0 | 8 | 26 | 58 | -32 | 14 | 1.86 | 4.14 | -2.29 | 0.286 | ||
| 31. | 4 | 10 | 0 | 8 | 43 | 87 | -44 | 14 | 3.07 | 6.21 | -3.14 | 0.286 | ||
| 32. | 3 | 9 | 0 | 6 | 23 | 62 | -39 | 12 | 1.92 | 5.17 | -3.25 | 0.250 | ||
| 33. | 3 | 10 | 0 | 6 | 54 | 65 | -11 | 13 | 4.15 | 5.00 | -0.85 | 0.231 | ||
| 34. | 3 | 12 | 0 | 6 | 48 | 75 | -27 | 15 | 3.20 | 5.00 | -1.80 | 0.200 | ||
| 35. | 2 | 8 | 2 | 6 | 26 | 35 | -9 | 12 | 2.17 | 2.92 | -0.75 | 0.250 | ||
| 36. | 2 | 9 | 1 | 5 | 30 | 87 | -57 | 12 | 2.50 | 7.25 | -4.75 | 0.208 | ||
| 37. | 1 | 14 | 0 | 2 | 29 | 140 | -111 | 15 | 1.93 | 9.33 | -7.40 | 0.067 | ||
| 38. | 0 | 11 | 1 | 1 | 18 | 94 | -76 | 12 | 1.50 | 7.83 | -6.33 | 0.042 | ||
| 39. | 0 | 14 | 0 | 0 | 12 | 64 | -52 | 14 | 0.86 | 4.57 | -3.71 | 0.000 | ||
| 40. | 0 | 16 | 0 | 0 | 24 | 151 | -127 | 16 | 1.50 | 9.44 | -7.94 | 0.000 | ||
| Totals | 247 | 257 | 14 | 508 | 1901 | 1970 | -69 | 518 | 3.67 | 3.80 | -0.13 | 0.490 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||