Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
Padua
 Split 
All
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all Greater Cleveland Varsity teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 7 - 27 - 0 14 68 179 -111   34 2.00 5.26 -3.26 0.206
 
LeagueDetails League Games 2 - 8 - 0 4 14 46 -32   10 1.40 4.60 -3.20 0.200
LeagueDetails Non-League Games 5 - 19 - 0 10 54 133 -79   24 2.25 5.54 -3.29 0.208
 
LeagueDetails Home 3 - 7 - 0 6 20 51 -31   10 2.00 5.10 -3.10 0.300
LeagueDetails Away 4 - 20 - 0 8 48 128 -80   24 2.00 5.33 -3.33 0.167
 
LeagueDetails Tournament 3 - 18 - 0 6 40 121 -81   21 1.90 5.76 -3.86 0.143
LeagueDetails Non-Tournament 4 - 9 - 0 8 28 58 -30   13 2.15 4.46 -2.31 0.308
 
LeagueDetails Regulation 7 - 27 - 0 14 68 179 -111   34 2.00 5.26 -3.26 0.206
LeagueDetails Overtime 0 - 0 - 0 0 0 0 0   0 0.00 0.00 0.00 0.000
 
LeagueDetails One-Goal Games 3 - 1 - 0 6 9 7 2   4 2.25 1.75 0.50 0.750
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2012-2013 7 - 27 - 0 14 68 179 -111   34 2.00 5.26 -3.26 0.206

Overall 7 - 27 - 0 14 68 179 -111   34 2.00 5.26 -3.26 0.206
 
  By Opponent LeagueSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL 6 - 12 - 0 12 44 72 -28   18 2.44 4.00 -1.56 0.333
LeagueDetails   None 1 - 15 - 0 2 24 107 -83   16 1.50 6.69 -5.19 0.063

Overall 7 - 27 - 0 14 68 179 -111   34 2.00 5.26 -3.26 0.206
 
  By Opponent DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL Red North West 2 - 2 - 0 4 20 13 7   4 5.00 3.25 1.75 0.500
LeagueDetails   GCHSHL Red North East 2 - 10 - 0 4 19 59 -40   12 1.58 4.92 -3.33 0.167
LeagueDetails   GCHSHL Blue East 1 - 0 - 0 2 4 0 4   1 4.00 0.00 4.00 1.000
LeagueDetails   GCHSHL Blue West 1 - 0 - 0 2 1 0 1   1 1.00 0.00 1.00 1.000

  - None - 1 - 15 - 0 2 24 107 -83   16 1.50 6.69 -5.19 0.063

Overall 7 - 27 - 0 14 68 179 -111   34 2.00 5.26 -3.26 0.206
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Benedictine 1 - 0 - 0 2 4 0 4   1 4.00 0.00 4.00 1.000
LeagueDetails   Bethel Park (PA) 0 - 1 - 0 0 2 5 -3   1 2.00 5.00 -3.00 0.000
LeagueDetails   Buffalo Canisius (NY) 0 - 1 - 0 0 0 10 -10   1 0.00 10.00 -10.00 0.000
LeagueDetails   Dublin Jerome 0 - 2 - 0 0 2 10 -8   2 1.00 5.00 -4.00 0.000
LeagueDetails   Findlay 0 - 1 - 0 0 2 7 -5   1 2.00 7.00 -5.00 0.000
LeagueDetails   Holy Name 0 - 2 - 0 0 1 11 -10   2 0.50 5.50 -5.00 0.000
LeagueDetails   Hudson 0 - 2 - 0 0 4 9 -5   2 2.00 4.50 -2.50 0.000
LeagueDetails   Lake Catholic 0 - 2 - 0 0 4 8 -4   2 2.00 4.00 -2.00 0.000
LeagueDetails   Meadville (PA) 0 - 1 - 0 0 4 6 -2   1 4.00 6.00 -2.00 0.000
LeagueDetails   Mentor 2 - 0 - 0 4 6 3 3   2 3.00 1.50 1.50 1.000
LeagueDetails   Parma 1 - 0 - 0 2 1 0 1   1 1.00 0.00 1.00 1.000
LeagueDetails   Rocky River 0 - 3 - 0 0 4 18 -14   3 1.33 6.00 -4.67 0.000
LeagueDetails   Serra Catholic (PA) 0 - 1 - 0 0 3 6 -3   1 3.00 6.00 -3.00 0.000
LeagueDetails   Springboro 1 - 0 - 0 2 3 2 1   1 3.00 2.00 1.00 1.000
LeagueDetails   St. Charles 0 - 1 - 0 0 0 7 -7   1 0.00 7.00 -7.00 0.000
LeagueDetails   Strongsville 2 - 0 - 0 4 16 5 11   2 8.00 2.50 5.50 1.000
LeagueDetails   Sylvania Northview 0 - 2 - 0 0 2 19 -17   2 1.00 9.50 -8.50 0.000
LeagueDetails   Toledo St. Francis 0 - 3 - 0 0 5 16 -11   3 1.67 5.33 -3.67 0.000
LeagueDetails   Toledo St. John's 0 - 2 - 0 0 1 19 -18   2 0.50 9.50 -9.00 0.000
LeagueDetails   Walsh Jesuit 0 - 3 - 0 0 4 18 -14   3 1.33 6.00 -4.67 0.000

Overall 7 - 27 - 0 14 68 179 -111   34 2.00 5.26 -3.26 0.206
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Brooklyn 2 - 1 - 0 4 12 9 3   3 4.00 3.00 1.00 0.667
LeagueDetails   Kent 0 - 9 - 0 0 12 58 -46   9 1.33 6.44 -5.11 0.000
LeagueDetails   Meadville (PA) 0 - 1 - 0 0 4 6 -2   1 4.00 6.00 -2.00 0.000
LeagueDetails   Mentor 2 - 2 - 0 4 12 11 1   4 3.00 2.75 0.25 0.500
LeagueDetails   Ries 0 - 1 - 0 0 1 7 -6   1 1.00 7.00 -6.00 0.000
LeagueDetails   Rocket Mortgage FieldHouse 0 - 1 - 0 0 0 7 -7   1 0.00 7.00 -7.00 0.000
LeagueDetails   Rocky River 0 - 1 - 0 0 2 5 -3   1 2.00 5.00 -3.00 0.000
LeagueDetails   Strongsville 3 - 7 - 0 6 20 51 -31   10 2.00 5.10 -3.10 0.300
LeagueDetails   Sylvania 0 - 4 - 0 0 5 25 -20   4 1.25 6.25 -5.00 0.000

Overall 7 - 27 - 0 14 68 179 -111   34 2.00 5.26 -3.26 0.206
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Greg Shupe Memorial Warrior Shootout 0 - 4 - 0 0 4 27 -23   4 1.00 6.75 -5.75 0.000
LeagueDetails   North Coast League 1 - 2 - 0 2 9 9 0   3 3.00 3.00 0.00 0.333
LeagueDetails   Padua Holiday 0 - 4 - 0 0 5 30 -25   4 1.25 7.50 -6.25 0.000
LeagueDetails   State District (Brooklyn) 2 - 1 - 0 4 12 9 3   3 4.00 3.00 1.00 0.667
LeagueDetails   Titan Invitational 0 - 4 - 0 0 5 25 -20   4 1.25 6.25 -5.00 0.000
LeagueDetails   Walsh Thanksgiving 0 - 3 - 0 0 5 21 -16   3 1.67 7.00 -5.33 0.000

  - None - 4 - 9 - 0 8 28 58 -30   13 2.15 4.46 -2.31 0.308

Overall 7 - 27 - 0 14 68 179 -111   34 2.00 5.26 -3.26 0.206
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 0 - 3 - 0 0 5 21 -16   3 1.67 7.00 -5.33 0.000
LeagueDetails   December 2 - 14 - 0 4 25 90 -65   16 1.56 5.63 -4.06 0.125
LeagueDetails   January 2 - 9 - 0 4 19 55 -36   11 1.73 5.00 -3.27 0.182
LeagueDetails   February 3 - 1 - 0 6 19 13 6   4 4.75 3.25 1.50 0.750

Overall 7 - 27 - 0 14 68 179 -111   34 2.00 5.26 -3.26 0.206
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 2 - 5 - 0 4 20 33 -13   7 2.86 4.71 -1.86 0.286
LeagueDetails   Monday 1 - 0 - 0 2 4 0 4   1 4.00 0.00 4.00 1.000
LeagueDetails   Tuesday 1 - 2 - 0 2 5 12 -7   3 1.67 4.00 -2.33 0.333
LeagueDetails   Wednesday 0 - 1 - 0 0 2 4 -2   1 2.00 4.00 -2.00 0.000
LeagueDetails   Thursday 1 - 1 - 0 2 11 9 2   2 5.50 4.50 1.00 0.500
LeagueDetails   Friday 0 - 8 - 0 0 9 44 -35   8 1.13 5.50 -4.38 0.000
LeagueDetails   Saturday 2 - 10 - 0 4 17 77 -60   12 1.42 6.42 -5.00 0.167

Overall 7 - 27 - 0 14 68 179 -111   34 2.00 5.26 -3.26 0.206
--------------------






 








 © 2025 shutout.com  E-mail: tigers@shutout.com