Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
University School
 Split 
All
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all Greater Cleveland Varsity teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 23 - 12 - 3 49 118 70 48   38 3.11 1.84 1.26 0.645
 
LeagueDetails League Games 5 - 4 - 1 11 28 18 10   10 2.80 1.80 1.00 0.550
LeagueDetails Non-League Games 18 - 8 - 2 38 90 52 38   28 3.21 1.86 1.36 0.679
 
LeagueDetails Home 3 - 2 - 0 6 11 6 5   5 2.20 1.20 1.00 0.600
LeagueDetails Away 20 - 10 - 3 43 107 64 43   33 3.24 1.94 1.30 0.652
 
LeagueDetails Tournament 18 - 8 - 2 38 90 52 38   28 3.21 1.86 1.36 0.679
LeagueDetails Non-Tournament 5 - 4 - 1 11 28 18 10   10 2.80 1.80 1.00 0.550
 
LeagueDetails Regulation 20 - 8 - 2 42 96 47 49   30 3.20 1.57 1.63 0.700
LeagueDetails Overtime 3 - 4 - 1 7 22 23 -1   8 2.75 2.88 -0.13 0.438
 
LeagueDetails One-Goal Games 8 - 6 - 0 16 30 28 2   14 2.14 2.00 0.14 0.571
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2012-2013 23 - 12 - 3 49 118 70 48   38 3.11 1.84 1.26 0.645

Overall 23 - 12 - 3 49 118 70 48   38 3.11 1.84 1.26 0.645
 
  By Opponent LeagueSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL 9 - 7 - 1 19 54 32 22   17 3.18 1.88 1.29 0.559
LeagueDetails   None 14 - 5 - 2 30 64 38 26   21 3.05 1.81 1.24 0.714

Overall 23 - 12 - 3 49 118 70 48   38 3.11 1.84 1.26 0.645
 
  By Opponent DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL Red North West 7 - 7 - 1 15 39 30 9   15 2.60 2.00 0.60 0.500
LeagueDetails   GCHSHL White East 1 - 0 - 0 2 5 2 3   1 5.00 2.00 3.00 1.000
LeagueDetails   GCHSHL Blue West 1 - 0 - 0 2 10 0 10   1 10.00 0.00 10.00 1.000

  - None - 14 - 5 - 2 30 64 38 26   21 3.05 1.81 1.24 0.714

Overall 23 - 12 - 3 49 118 70 48   38 3.11 1.84 1.26 0.645
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Bethel Park (PA) 1 - 0 - 0 2 6 0 6   1 6.00 0.00 6.00 1.000
LeagueDetails   Culver Varsity "A" (IN) 0 - 1 - 0 0 1 3 -2   1 1.00 3.00 -2.00 0.000
LeagueDetails   DeMatha (MD) 1 - 0 - 0 2 1 0 1   1 1.00 0.00 1.00 1.000
LeagueDetails   Dublin Coffman 1 - 0 - 0 2 5 1 4   1 5.00 1.00 4.00 1.000
LeagueDetails   Findlay 0 - 0 - 1 1 3 3 0   1 3.00 3.00 0.00 0.500
LeagueDetails   Gilmour 1 - 0 - 0 2 3 2 1   1 3.00 2.00 1.00 1.000
LeagueDetails   Hoosac School (NY) 1 - 0 - 0 2 3 1 2   1 3.00 1.00 2.00 1.000
LeagueDetails   Kent Roosevelt 1 - 0 - 0 2 5 2 3   1 5.00 2.00 3.00 1.000
LeagueDetails   Lake Catholic 2 - 1 - 0 4 8 6 2   3 2.67 2.00 0.67 0.667
LeagueDetails   Lawrenceville (NJ) 1 - 0 - 0 2 3 0 3   1 3.00 0.00 3.00 1.000
LeagueDetails   Loyola "Gold" (IL) 1 - 0 - 0 2 1 0 1   1 1.00 0.00 1.00 1.000
LeagueDetails   Meadville (PA) 1 - 0 - 0 2 4 0 4   1 4.00 0.00 4.00 1.000
LeagueDetails   Moeller 1 - 0 - 0 2 5 1 4   1 5.00 1.00 4.00 1.000
LeagueDetails   North Canton Hoover 1 - 0 - 0 2 10 0 10   1 10.00 0.00 10.00 1.000
LeagueDetails   Ontario Hockey Academy (ONT) 1 - 0 - 0 2 4 3 1   1 4.00 3.00 1.00 1.000
LeagueDetails   Shady Side Prep (PA) 0 - 1 - 0 0 4 5 -1   1 4.00 5.00 -1.00 0.000
LeagueDetails   Shaker Heights 1 - 2 - 0 2 3 6 -3   3 1.00 2.00 -1.00 0.333
LeagueDetails   St. Edward 2 - 2 - 0 4 9 9 0   4 2.25 2.25 0.00 0.500
LeagueDetails   St. Ignatius 0 - 2 - 1 1 6 8 -2   3 2.00 2.67 -0.67 0.167
LeagueDetails   St. Xavier 1 - 0 - 0 2 3 1 2   1 3.00 1.00 2.00 1.000
LeagueDetails   Strongsville 2 - 0 - 0 4 13 1 12   2 6.50 0.50 6.00 1.000
LeagueDetails   Sylvania Northview 1 - 1 - 0 2 5 4 1   2 2.50 2.00 0.50 0.500
LeagueDetails   Toledo St. Francis 1 - 0 - 1 3 8 5 3   2 4.00 2.50 1.50 0.750
LeagueDetails   Toledo St. John's 1 - 0 - 0 2 2 1 1   1 2.00 1.00 1.00 1.000
LeagueDetails   Wyoming Seminary (PA) 0 - 2 - 0 0 3 8 -5   2 1.50 4.00 -2.50 0.000

Overall 23 - 12 - 3 49 118 70 48   38 3.11 1.84 1.26 0.645
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Brooklyn 1 - 1 - 1 3 8 8 0   3 2.67 2.67 0.00 0.500
LeagueDetails   Jamestown (NY) 4 - 1 - 0 8 15 8 7   5 3.00 1.60 1.40 0.800
LeagueDetails   Kent 3 - 1 - 0 6 19 6 13   4 4.75 1.50 3.25 0.750
LeagueDetails   Mentor 0 - 1 - 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000
LeagueDetails   Shady Side (PA) 2 - 3 - 0 4 13 14 -1   5 2.60 2.80 -0.20 0.400
LeagueDetails   Strongsville 2 - 1 - 2 6 18 10 8   5 3.60 2.00 1.60 0.600
LeagueDetails   Sylvania 4 - 0 - 0 8 15 5 10   4 3.75 1.25 2.50 1.000
LeagueDetails   The Pond (Auburn) 3 - 2 - 0 6 11 6 5   5 2.20 1.20 1.00 0.600
LeagueDetails   Thornton Park 0 - 1 - 0 0 1 4 -3   1 1.00 4.00 -3.00 0.000
LeagueDetails   Winterhurst 4 - 1 - 0 8 16 6 10   5 3.20 1.20 2.00 0.800

Overall 23 - 12 - 3 49 118 70 48   38 3.11 1.84 1.26 0.645
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Baron Cup 1 - 1 - 0 2 6 6 0   2 3.00 3.00 0.00 0.500
LeagueDetails   Eagle Classic 3 - 1 - 0 6 11 3 8   4 2.75 0.75 2.00 0.750
LeagueDetails   National Invitational Showcase 4 - 1 - 0 8 15 8 7   5 3.00 1.60 1.40 0.800
LeagueDetails   Padua Holiday 1 - 1 - 2 4 11 10 1   4 2.75 2.50 0.25 0.500
LeagueDetails   Shady Side Thanksgiving 2 - 3 - 0 4 13 14 -1   5 2.60 2.80 -0.20 0.400
LeagueDetails   State District (Kent) 3 - 1 - 0 6 19 6 13   4 4.75 1.50 3.25 0.750
LeagueDetails   Titan Invitational 4 - 0 - 0 8 15 5 10   4 3.75 1.25 2.50 1.000

  - None - 5 - 4 - 1 11 28 18 10   10 2.80 1.80 1.00 0.550

Overall 23 - 12 - 3 49 118 70 48   38 3.11 1.84 1.26 0.645
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 3 - 3 - 0 6 17 17 0   6 2.83 2.83 0.00 0.500
LeagueDetails   December 9 - 4 - 3 21 45 26 19   16 2.81 1.63 1.19 0.656
LeagueDetails   January 6 - 3 - 0 12 30 15 15   9 3.33 1.67 1.67 0.667
LeagueDetails   February 5 - 1 - 0 10 25 10 15   6 4.17 1.67 2.50 0.833
LeagueDetails   March 0 - 1 - 0 0 1 2 -1   1 1.00 2.00 -1.00 0.000

Overall 23 - 12 - 3 49 118 70 48   38 3.11 1.84 1.26 0.645
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 3 - 3 - 0 6 20 14 6   6 3.33 2.33 1.00 0.500
LeagueDetails   Tuesday 1 - 0 - 0 2 3 2 1   1 3.00 2.00 1.00 1.000
LeagueDetails   Wednesday 1 - 1 - 0 2 5 5 0   2 2.50 2.50 0.00 0.500
LeagueDetails   Thursday 3 - 0 - 0 6 10 3 7   3 3.33 1.00 2.33 1.000
LeagueDetails   Friday 5 - 4 - 1 11 32 23 9   10 3.20 2.30 0.90 0.550
LeagueDetails   Saturday 10 - 4 - 2 22 48 23 25   16 3.00 1.44 1.56 0.688

Overall 23 - 12 - 3 49 118 70 48   38 3.11 1.84 1.26 0.645
--------------------






 








 © 2025 shutout.com  E-mail: tigers@shutout.com