Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
Trinity
 Split 
All
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all Greater Cleveland Varsity teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 3 - 24 - 1 7 35 216 -181   28 1.25 7.71 -6.46 0.125
 
LeagueDetails League Games 0 - 9 - 1 1 8 80 -72   10 0.80 8.00 -7.20 0.050
LeagueDetails Non-League Games 3 - 15 - 0 6 27 136 -109   18 1.50 7.56 -6.06 0.167
 
LeagueDetails Home 1 - 9 - 0 2 18 75 -57   10 1.80 7.50 -5.70 0.100
LeagueDetails Away 2 - 15 - 1 5 17 141 -124   18 0.94 7.83 -6.89 0.139
 
LeagueDetails Tournament 3 - 13 - 0 6 25 119 -94   16 1.56 7.44 -5.88 0.188
LeagueDetails Non-Tournament 0 - 11 - 1 1 10 97 -87   12 0.83 8.08 -7.25 0.042
 
LeagueDetails Regulation 3 - 22 - 0 6 29 208 -179   25 1.16 8.32 -7.16 0.120
LeagueDetails Overtime 0 - 2 - 1 1 6 8 -2   3 2.00 2.67 -0.67 0.167
 
LeagueDetails One-Goal Games 1 - 2 - 0 2 9 10 -1   3 3.00 3.33 -0.33 0.333
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2010-2011 3 - 24 - 1 7 35 216 -181   28 1.25 7.71 -6.46 0.125

Overall 3 - 24 - 1 7 35 216 -181   28 1.25 7.71 -6.46 0.125
 
  By Opponent LeagueSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL 1 - 17 - 1 3 24 155 -131   19 1.26 8.16 -6.89 0.079
LeagueDetails   None 2 - 7 - 0 4 11 61 -50   9 1.22 6.78 -5.56 0.222

Overall 3 - 24 - 1 7 35 216 -181   28 1.25 7.71 -6.46 0.125
 
  By Opponent DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL Red South 0 - 5 - 0 0 4 49 -45   5 0.80 9.80 -9.00 0.000
LeagueDetails   GCHSHL White East 0 - 9 - 1 1 8 80 -72   10 0.80 8.00 -7.20 0.050
LeagueDetails   GCHSHL White West 0 - 2 - 0 0 1 16 -15   2 0.50 8.00 -7.50 0.000
LeagueDetails   GCHSHL Blue North 0 - 1 - 0 0 2 5 -3   1 2.00 5.00 -3.00 0.000
LeagueDetails   GCHSHL Blue Central 1 - 0 - 0 2 9 5 4   1 9.00 5.00 4.00 1.000

  - None - 2 - 7 - 0 4 11 61 -50   9 1.22 6.78 -5.56 0.222

Overall 3 - 24 - 1 7 35 216 -181   28 1.25 7.71 -6.46 0.125
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Benedictine 0 - 1 - 1 1 4 10 -6   2 2.00 5.00 -3.00 0.250
LeagueDetails   Bowling Green 0 - 1 - 0 0 0 10 -10   1 0.00 10.00 -10.00 0.000
LeagueDetails   Brecksville 0 - 1 - 0 0 1 9 -8   1 1.00 9.00 -8.00 0.000
LeagueDetails   Chagrin Falls 0 - 2 - 0 0 3 13 -10   2 1.50 6.50 -5.00 0.000
LeagueDetails   Elyria Catholic 0 - 2 - 0 0 2 19 -17   2 1.00 9.50 -8.50 0.000
LeagueDetails   Euclid 1 - 0 - 0 2 9 5 4   1 9.00 5.00 4.00 1.000
LeagueDetails   Fremont Club 0 - 1 - 0 0 0 10 -10   1 0.00 10.00 -10.00 0.000
LeagueDetails   Fremont Ross 0 - 1 - 0 0 1 11 -10   1 1.00 11.00 -10.00 0.000
LeagueDetails   Kenston 0 - 2 - 0 0 1 21 -20   2 0.50 10.50 -10.00 0.000
LeagueDetails   Kent Roosevelt 0 - 2 - 0 0 0 16 -16   2 0.00 8.00 -8.00 0.000
LeagueDetails   Normandy 0 - 1 - 0 0 0 7 -7   1 0.00 7.00 -7.00 0.000
LeagueDetails   North Olmsted 0 - 1 - 0 0 1 7 -6   1 1.00 7.00 -6.00 0.000
LeagueDetails   Ottawa Hills 1 - 0 - 0 2 4 2 2   1 4.00 2.00 2.00 1.000
LeagueDetails   Parma 0 - 1 - 0 0 2 5 -3   1 2.00 5.00 -3.00 0.000
LeagueDetails   Shaker Heights 0 - 2 - 0 0 1 23 -22   2 0.50 11.50 -11.00 0.000
LeagueDetails   Solon 0 - 2 - 0 0 0 20 -20   2 0.00 10.00 -10.00 0.000
LeagueDetails   Sylvania Southview 1 - 0 - 0 2 5 4 1   1 5.00 4.00 1.00 1.000
LeagueDetails   Team Audi of Mentor 0 - 1 - 0 0 0 6 -6   1 0.00 6.00 -6.00 0.000
LeagueDetails   Toledo Whitmer 0 - 1 - 0 0 0 10 -10   1 0.00 10.00 -10.00 0.000
LeagueDetails   Troy 0 - 1 - 0 0 0 6 -6   1 0.00 6.00 -6.00 0.000
LeagueDetails   Worthington Kilbourne 0 - 1 - 0 0 1 2 -1   1 1.00 2.00 -1.00 0.000

Overall 3 - 24 - 1 7 35 216 -181   28 1.25 7.71 -6.46 0.125
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Brooklyn 0 - 1 - 0 0 1 8 -7   1 1.00 8.00 -7.00 0.000
LeagueDetails   Cleveland Heights 0 - 0 - 1 1 2 2 0   1 2.00 2.00 0.00 0.500
LeagueDetails   Columbus 1 - 3 - 0 2 6 18 -12   4 1.50 4.50 -3.00 0.250
LeagueDetails   Elyria 0 - 1 - 0 0 1 11 -10   1 1.00 11.00 -10.00 0.000
LeagueDetails   Garfield Heights 1 - 9 - 0 2 18 75 -57   10 1.80 7.50 -5.70 0.100
LeagueDetails   Gilmour 0 - 1 - 0 0 0 10 -10   1 0.00 10.00 -10.00 0.000
LeagueDetails   Kent 0 - 1 - 0 0 0 10 -10   1 0.00 10.00 -10.00 0.000
LeagueDetails   Sylvania 1 - 3 - 0 2 5 33 -28   4 1.25 8.25 -7.00 0.250
LeagueDetails   The Pond (Auburn) 0 - 2 - 0 0 0 19 -19   2 0.00 9.50 -9.50 0.000
LeagueDetails   Thornton Park 0 - 3 - 0 0 2 30 -28   3 0.67 10.00 -9.33 0.000

Overall 3 - 24 - 1 7 35 216 -181   28 1.25 7.71 -6.46 0.125
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Cold Turkey Shootout 1 - 3 - 0 2 5 33 -28   4 1.25 8.25 -7.00 0.250
LeagueDetails   North Coast League 0 - 1 - 0 0 1 11 -10   1 1.00 11.00 -10.00 0.000
LeagueDetails   Pioneer Classic 1 - 3 - 0 2 6 18 -12   4 1.50 4.50 -3.00 0.250
LeagueDetails   State District (Brooklyn) 0 - 1 - 0 0 1 8 -7   1 1.00 8.00 -7.00 0.000
LeagueDetails   Thornton Park 0 - 3 - 0 0 2 30 -28   3 0.67 10.00 -9.33 0.000
LeagueDetails   Trinity Christmas 1 - 2 - 0 2 10 19 -9   3 3.33 6.33 -3.00 0.333

  - None - 0 - 11 - 1 1 10 97 -87   12 0.83 8.08 -7.25 0.042

Overall 3 - 24 - 1 7 35 216 -181   28 1.25 7.71 -6.46 0.125
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 1 - 3 - 0 2 5 33 -28   4 1.25 8.25 -7.00 0.250
LeagueDetails   December 1 - 10 - 0 2 13 102 -89   11 1.18 9.27 -8.09 0.091
LeagueDetails   January 1 - 7 - 1 3 12 51 -39   9 1.33 5.67 -4.33 0.167
LeagueDetails   February 0 - 4 - 0 0 5 30 -25   4 1.25 7.50 -6.25 0.000

Overall 3 - 24 - 1 7 35 216 -181   28 1.25 7.71 -6.46 0.125
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 1 - 5 - 1 3 7 48 -41   7 1.00 6.86 -5.86 0.214
LeagueDetails   Monday 2 - 2 - 0 4 16 28 -12   4 4.00 7.00 -3.00 0.500
LeagueDetails   Tuesday 0 - 1 - 0 0 1 7 -6   1 1.00 7.00 -6.00 0.000
LeagueDetails   Thursday 0 - 2 - 0 0 1 21 -20   2 0.50 10.50 -10.00 0.000
LeagueDetails   Friday 0 - 2 - 0 0 0 19 -19   2 0.00 9.50 -9.50 0.000
LeagueDetails   Saturday 0 - 12 - 0 0 10 93 -83   12 0.83 7.75 -6.92 0.000

Overall 3 - 24 - 1 7 35 216 -181   28 1.25 7.71 -6.46 0.125
--------------------






 








 © 2025 shutout.com  E-mail: tigers@shutout.com