Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
University School
 Split 
All
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all Greater Cleveland Varsity teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 20 - 10 - 5 45 140 75 65   35 4.00 2.14 1.86 0.643
 
LeagueDetails League Games 7 - 3 - 2 16 35 24 11   12 2.92 2.00 0.92 0.667
LeagueDetails Non-League Games 13 - 7 - 3 29 105 51 54   23 4.57 2.22 2.35 0.630
 
LeagueDetails Home 4 - 1 - 1 9 21 14 7   6 3.50 2.33 1.17 0.750
LeagueDetails Away 16 - 9 - 4 36 119 61 58   29 4.10 2.10 2.00 0.621
 
LeagueDetails Tournament 12 - 7 - 3 27 99 51 48   22 4.50 2.32 2.18 0.614
LeagueDetails Non-Tournament 8 - 3 - 2 18 41 24 17   13 3.15 1.85 1.31 0.692
 
LeagueDetails Regulation 19 - 8 - 3 41 123 57 66   30 4.10 1.90 2.20 0.683
LeagueDetails Overtime 1 - 2 - 2 4 17 18 -1   5 3.40 3.60 -0.20 0.400
 
LeagueDetails One-Goal Games 4 - 6 - 0 8 24 26 -2   10 2.40 2.60 -0.20 0.400
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2010-2011 20 - 10 - 5 45 140 75 65   35 4.00 2.14 1.86 0.643

Overall 20 - 10 - 5 45 140 75 65   35 4.00 2.14 1.86 0.643
 
  By Opponent LeagueSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL 14 - 4 - 2 30 74 36 38   20 3.70 1.80 1.90 0.750
LeagueDetails   None 6 - 6 - 3 15 66 39 27   15 4.40 2.60 1.80 0.500

Overall 20 - 10 - 5 45 140 75 65   35 4.00 2.14 1.86 0.643
 
  By Opponent DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL Red North 11 - 3 - 2 24 52 32 20   16 3.25 2.00 1.25 0.750
LeagueDetails   GCHSHL Red South 1 - 1 - 0 2 7 4 3   2 3.50 2.00 1.50 0.500
LeagueDetails   GCHSHL White East 1 - 0 - 0 2 7 0 7   1 7.00 0.00 7.00 1.000
LeagueDetails   GCHSHL Blue South 1 - 0 - 0 2 8 0 8   1 8.00 0.00 8.00 1.000

  - None - 6 - 6 - 3 15 66 39 27   15 4.40 2.60 1.80 0.500

Overall 20 - 10 - 5 45 140 75 65   35 4.00 2.14 1.86 0.643
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Bowling Green 1 - 0 - 0 2 6 0 6   1 6.00 0.00 6.00 1.000
LeagueDetails   Chagrin Falls 1 - 0 - 0 2 7 0 7   1 7.00 0.00 7.00 1.000
LeagueDetails   Dublin Coffman 1 - 0 - 0 2 7 0 7   1 7.00 0.00 7.00 1.000
LeagueDetails   Findlay 0 - 1 - 0 0 3 4 -1   1 3.00 4.00 -1.00 0.000
LeagueDetails   Fountain Valley (CO) 1 - 0 - 0 2 7 1 6   1 7.00 1.00 6.00 1.000
LeagueDetails   Holy Name 1 - 0 - 0 2 6 1 5   1 6.00 1.00 5.00 1.000
LeagueDetails   Lake Catholic 3 - 0 - 1 7 15 8 7   4 3.75 2.00 1.75 0.875
LeagueDetails   Lawrenceville (NJ) 0 - 1 - 1 1 5 6 -1   2 2.50 3.00 -0.50 0.250
LeagueDetails   Moeller 1 - 0 - 0 2 4 0 4   1 4.00 0.00 4.00 1.000
LeagueDetails   NDCL 1 - 0 - 0 2 8 0 8   1 8.00 0.00 8.00 1.000
LeagueDetails   Padua 2 - 1 - 0 4 11 7 4   3 3.67 2.33 1.33 0.667
LeagueDetails   Shady Side Prep (PA) 0 - 0 - 1 1 4 4 0   1 4.00 4.00 0.00 0.500
LeagueDetails   Shaker Heights 0 - 1 - 0 0 1 3 -2   1 1.00 3.00 -2.00 0.000
LeagueDetails   St. Edward 3 - 0 - 0 6 7 2 5   3 2.33 0.67 1.67 1.000
LeagueDetails   St. Ignatius 1 - 1 - 0 2 6 6 0   2 3.00 3.00 0.00 0.500
LeagueDetails   St. Rita (IL) 1 - 1 - 0 2 9 5 4   2 4.50 2.50 2.00 0.500
LeagueDetails   Strongsville 1 - 1 - 0 2 4 4 0   2 2.00 2.00 0.00 0.500
LeagueDetails   Sylvania Northview 0 - 1 - 0 0 4 5 -1   1 4.00 5.00 -1.00 0.000
LeagueDetails   Toledo St. Francis 0 - 1 - 0 0 1 5 -4   1 1.00 5.00 -4.00 0.000
LeagueDetails   Toledo St. John's 0 - 1 - 1 1 7 8 -1   2 3.50 4.00 -0.50 0.250
LeagueDetails   Upper Arlington 1 - 0 - 0 2 9 1 8   1 9.00 1.00 8.00 1.000
LeagueDetails   Walsh Jesuit 1 - 0 - 1 3 9 5 4   2 4.50 2.50 2.00 0.750

Overall 20 - 10 - 5 45 140 75 65   35 4.00 2.14 1.86 0.643
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Bowling Green 1 - 0 - 0 2 6 0 6   1 6.00 0.00 6.00 1.000
LeagueDetails   Brooklyn 3 - 1 - 0 6 13 5 8   4 3.25 1.25 2.00 0.750
LeagueDetails   Kent 3 - 1 - 0 6 21 4 17   4 5.25 1.00 4.25 0.750
LeagueDetails   Mentor 0 - 0 - 1 1 3 3 0   1 3.00 3.00 0.00 0.500
LeagueDetails   Shady Side (PA) 1 - 1 - 2 4 16 11 5   4 4.00 2.75 1.25 0.500
LeagueDetails   Strongsville 1 - 4 - 1 3 18 24 -6   6 3.00 4.00 -1.00 0.250
LeagueDetails   Sylvania 3 - 1 - 0 6 16 8 8   4 4.00 2.00 2.00 0.750
LeagueDetails   The Pond (Auburn) 4 - 1 - 1 9 21 14 7   6 3.50 2.33 1.17 0.750
LeagueDetails   Winterhurst 4 - 1 - 0 8 26 6 20   5 5.20 1.20 4.00 0.800

Overall 20 - 10 - 5 45 140 75 65   35 4.00 2.14 1.86 0.643
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Baron Cup 3 - 0 - 0 6 12 3 9   3 4.00 1.00 3.00 1.000
LeagueDetails   Eagle Classic 3 - 1 - 0 6 25 6 19   4 6.25 1.50 4.75 0.750
LeagueDetails   Padua Holiday 0 - 3 - 1 1 14 20 -6   4 3.50 5.00 -1.50 0.125
LeagueDetails   Shady Side Thanksgiving 1 - 1 - 2 4 16 11 5   4 4.00 2.75 1.25 0.500
LeagueDetails   State District (Kent) 2 - 1 - 0 4 16 3 13   3 5.33 1.00 4.33 0.667
LeagueDetails   Titan Invitational 3 - 1 - 0 6 16 8 8   4 4.00 2.00 2.00 0.750

  - None - 8 - 3 - 2 18 41 24 17   13 3.15 1.85 1.31 0.692

Overall 20 - 10 - 5 45 140 75 65   35 4.00 2.14 1.86 0.643
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 1 - 1 - 2 4 16 11 5   4 4.00 2.75 1.25 0.500
LeagueDetails   December 6 - 6 - 1 13 54 33 21   13 4.15 2.54 1.62 0.500
LeagueDetails   January 6 - 2 - 2 14 36 24 12   10 3.60 2.40 1.20 0.700
LeagueDetails   February 7 - 1 - 0 14 34 7 27   8 4.25 0.88 3.38 0.875

Overall 20 - 10 - 5 45 140 75 65   35 4.00 2.14 1.86 0.643
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 3 - 3 - 0 6 17 18 -1   6 2.83 3.00 -0.17 0.500
LeagueDetails   Monday 1 - 1 - 0 2 10 4 6   2 5.00 2.00 3.00 0.500
LeagueDetails   Tuesday 2 - 0 - 0 4 14 1 13   2 7.00 0.50 6.50 1.000
LeagueDetails   Wednesday 0 - 2 - 1 1 6 9 -3   3 2.00 3.00 -1.00 0.167
LeagueDetails   Thursday 3 - 0 - 0 6 17 2 15   3 5.67 0.67 5.00 1.000
LeagueDetails   Friday 6 - 1 - 2 14 46 16 30   9 5.11 1.78 3.33 0.778
LeagueDetails   Saturday 5 - 3 - 2 12 30 25 5   10 3.00 2.50 0.50 0.600

Overall 20 - 10 - 5 45 140 75 65   35 4.00 2.14 1.86 0.643
--------------------






 








 © 2025 shutout.com  E-mail: tigers@shutout.com