| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 6 | 0 | 12 | 37 | 34 | 3 | 12 | 3.08 | 2.83 | 0.25 | 0.500 | ||
| 2. | 3 | 5 | 0 | 6 | 27 | 33 | -6 | 8 | 3.38 | 4.13 | -0.75 | 0.375 | ||
| 3. | 1 | 0 | 0 | 2 | 8 | 1 | 7 | 1 | 8.00 | 1.00 | 7.00 | 1.000 | ||
| 4. | 1 | 6 | 0 | 2 | 16 | 35 | -19 | 7 | 2.29 | 5.00 | -2.71 | 0.143 | ||
| 5. | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | 0.00 | 1.00 | -1.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 0 | 5 | -5 | 1 | 0.00 | 5.00 | -5.00 | 0.000 | ||
| 7. | 0 | 2 | 0 | 0 | 2 | 14 | -12 | 2 | 1.00 | 7.00 | -6.00 | 0.000 | ||
| Totals | 11 | 21 | 0 | 22 | 90 | 123 | -33 | 32 | 2.81 | 3.84 | -1.03 | 0.344 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||