| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 2 | 3 | 17 | 42 | 22 | 20 | 12 | 3.50 | 1.83 | 1.67 | 0.708 | ||
| 2. | 4 | 3 | 1 | 9 | 27 | 20 | 7 | 8 | 3.38 | 2.50 | 0.88 | 0.563 | ||
| 3. | 3 | 3 | 1 | 7 | 28 | 20 | 8 | 7 | 4.00 | 2.86 | 1.14 | 0.500 | ||
| 4. | 1 | 0 | 1 | 3 | 8 | 2 | 6 | 2 | 4.00 | 1.00 | 3.00 | 0.750 | ||
| 5. | 1 | 1 | 0 | 2 | 8 | 8 | 0 | 2 | 4.00 | 4.00 | 0.00 | 0.500 | ||
| 6. | 1 | 1 | 0 | 2 | 4 | 4 | 0 | 2 | 2.00 | 2.00 | 0.00 | 0.500 | ||
| 7. | 1 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | 2.50 | 2.50 | 0.00 | 0.500 | ||
| Totals | 18 | 11 | 6 | 42 | 122 | 81 | 41 | 35 | 3.49 | 2.31 | 1.17 | 0.600 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||