| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 1 | 0 | 16 | 62 | 24 | 38 | 9 | 6.89 | 2.67 | 4.22 | 0.889 | ||
| 2. | 8 | 2 | 0 | 16 | 76 | 31 | 45 | 10 | 7.60 | 3.10 | 4.50 | 0.800 | ||
| 3. | 3 | 0 | 0 | 6 | 29 | 4 | 25 | 3 | 9.67 | 1.33 | 8.33 | 1.000 | ||
| 4. | 2 | 1 | 0 | 4 | 21 | 19 | 2 | 3 | 7.00 | 6.33 | 0.67 | 0.667 | ||
| 5. | 1 | 2 | 0 | 2 | 12 | 10 | 2 | 3 | 4.00 | 3.33 | 0.67 | 0.333 | ||
| 6. | 0 | 1 | 0 | 0 | 2 | 8 | -6 | 1 | 2.00 | 8.00 | -6.00 | 0.000 | ||
| 7. | 0 | 2 | 0 | 0 | 7 | 14 | -7 | 2 | 3.50 | 7.00 | -3.50 | 0.000 | ||
| Totals | 22 | 9 | 0 | 44 | 209 | 110 | 99 | 31 | 6.74 | 3.55 | 3.19 | 0.710 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||