| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 2 | 1 | 15 | 50 | 16 | 34 | 10 | 5.00 | 1.60 | 3.40 | 0.750 | ||
| 2. | 2 | 4 | 0 | 4 | 19 | 18 | 1 | 6 | 3.17 | 3.00 | 0.17 | 0.333 | ||
| 3. | 1 | 1 | 0 | 2 | 5 | 12 | -7 | 2 | 2.50 | 6.00 | -3.50 | 0.500 | ||
| 4. | 1 | 3 | 0 | 2 | 7 | 23 | -16 | 4 | 1.75 | 5.75 | -4.00 | 0.250 | ||
| 5. | 1 | 4 | 0 | 2 | 15 | 19 | -4 | 5 | 3.00 | 3.80 | -0.80 | 0.200 | ||
| 6. | 0 | 1 | 0 | 0 | 0 | 7 | -7 | 1 | 0.00 | 7.00 | -7.00 | 0.000 | ||
| 7. | 0 | 2 | 0 | 0 | 3 | 10 | -7 | 2 | 1.50 | 5.00 | -3.50 | 0.000 | ||
| Totals | 12 | 17 | 1 | 25 | 99 | 105 | -6 | 30 | 3.30 | 3.50 | -0.20 | 0.417 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||