| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 7 | 0 | 4 | 31 | 72 | -41 | 9 | 3.44 | 8.00 | -4.56 | 0.222 | ||
| 2. | 1 | 1 | 0 | 2 | 11 | 5 | 6 | 2 | 5.50 | 2.50 | 3.00 | 0.500 | ||
| 3. | 1 | 5 | 0 | 2 | 26 | 46 | -20 | 6 | 4.33 | 7.67 | -3.33 | 0.167 | ||
| 4. | 1 | 5 | 0 | 2 | 20 | 47 | -27 | 6 | 3.33 | 7.83 | -4.50 | 0.167 | ||
| 5. | 0 | 1 | 0 | 0 | 1 | 10 | -9 | 1 | 1.00 | 10.00 | -9.00 | 0.000 | ||
| 6. | 0 | 3 | 0 | 0 | 11 | 26 | -15 | 3 | 3.67 | 8.67 | -5.00 | 0.000 | ||
| 7. | 0 | 3 | 0 | 0 | 9 | 26 | -17 | 3 | 3.00 | 8.67 | -5.67 | 0.000 | ||
| Totals | 5 | 25 | 0 | 10 | 109 | 232 | -123 | 30 | 3.63 | 7.73 | -4.10 | 0.167 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||