| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 1 | 0 | 4 | 20 | 16 | 4 | 3 | 6.67 | 5.33 | 1.33 | 0.667 | ||
| 2. | 2 | 2 | 0 | 4 | 22 | 26 | -4 | 4 | 5.50 | 6.50 | -1.00 | 0.500 | ||
| 3. | 2 | 8 | 0 | 4 | 28 | 81 | -53 | 10 | 2.80 | 8.10 | -5.30 | 0.200 | ||
| 4. | 1 | 0 | 0 | 2 | 6 | 5 | 1 | 1 | 6.00 | 5.00 | 1.00 | 1.000 | ||
| 5. | 1 | 2 | 0 | 2 | 16 | 21 | -5 | 3 | 5.33 | 7.00 | -1.67 | 0.333 | ||
| 6. | 1 | 4 | 0 | 2 | 22 | 31 | -9 | 5 | 4.40 | 6.20 | -1.80 | 0.200 | ||
| 7. | 1 | 4 | 0 | 2 | 19 | 42 | -23 | 5 | 3.80 | 8.40 | -4.60 | 0.200 | ||
| Totals | 10 | 21 | 0 | 20 | 133 | 222 | -89 | 31 | 4.29 | 7.16 | -2.87 | 0.323 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||