| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 5 | 0 | 4 | 20 | 29 | -9 | 7 | 2.86 | 4.14 | -1.29 | 0.286 | ||
| 2. | 1 | 7 | 0 | 2 | 21 | 42 | -21 | 8 | 2.63 | 5.25 | -2.63 | 0.125 | ||
| 3. | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 1 | 5.00 | 5.00 | 0.00 | 0.500 | ||
| 4. | 0 | 6 | 1 | 1 | 15 | 43 | -28 | 7 | 2.14 | 6.14 | -4.00 | 0.071 | ||
| 5. | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 1 | 1.00 | 3.00 | -2.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 0 | 7 | -7 | 1 | 0.00 | 7.00 | -7.00 | 0.000 | ||
| 7. | 0 | 2 | 0 | 0 | 7 | 9 | -2 | 2 | 3.50 | 4.50 | -1.00 | 0.000 | ||
| Totals | 3 | 22 | 2 | 8 | 69 | 138 | -69 | 27 | 2.56 | 5.11 | -2.56 | 0.148 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||