| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 1 | 0 | 6 | 23 | 12 | 11 | 4 | 5.75 | 3.00 | 2.75 | 0.750 | ||
| 2. | 1 | 2 | 1 | 3 | 10 | 26 | -16 | 4 | 2.50 | 6.50 | -4.00 | 0.375 | ||
| 3. | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 1 | 5.00 | 3.00 | 2.00 | 1.000 | ||
| 4. | 1 | 6 | 0 | 2 | 21 | 46 | -25 | 7 | 3.00 | 6.57 | -3.57 | 0.143 | ||
| 5. | 0 | 1 | 1 | 1 | 4 | 14 | -10 | 2 | 2.00 | 7.00 | -5.00 | 0.250 | ||
| 6. | 0 | 2 | 0 | 0 | 3 | 17 | -14 | 2 | 1.50 | 8.50 | -7.00 | 0.000 | ||
| 7. | 0 | 2 | 0 | 0 | 2 | 18 | -16 | 2 | 1.00 | 9.00 | -8.00 | 0.000 | ||
| Totals | 6 | 14 | 2 | 14 | 68 | 136 | -68 | 22 | 3.09 | 6.18 | -3.09 | 0.318 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||