| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 1 | 0 | 8 | 22 | 9 | 13 | 5 | 4.40 | 1.80 | 2.60 | 0.800 | ||
| 2. | 3 | 2 | 0 | 6 | 19 | 16 | 3 | 5 | 3.80 | 3.20 | 0.60 | 0.600 | ||
| 3. | 2 | 0 | 0 | 4 | 13 | 4 | 9 | 2 | 6.50 | 2.00 | 4.50 | 1.000 | ||
| 4. | 2 | 1 | 0 | 4 | 16 | 8 | 8 | 3 | 5.33 | 2.67 | 2.67 | 0.667 | ||
| 5. | 2 | 2 | 0 | 4 | 26 | 13 | 13 | 4 | 6.50 | 3.25 | 3.25 | 0.500 | ||
| 6. | 2 | 2 | 0 | 4 | 20 | 8 | 12 | 4 | 5.00 | 2.00 | 3.00 | 0.500 | ||
| 7. | 2 | 4 | 0 | 4 | 21 | 18 | 3 | 6 | 3.50 | 3.00 | 0.50 | 0.333 | ||
| Totals | 17 | 12 | 0 | 34 | 137 | 76 | 61 | 29 | 4.72 | 2.62 | 2.10 | 0.586 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||