| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 4 | 0 | 4 | 29 | 46 | -17 | 6 | 4.83 | 7.67 | -2.83 | 0.333 | ||
| 2. | 1 | 5 | 1 | 3 | 21 | 66 | -45 | 7 | 3.00 | 9.43 | -6.43 | 0.214 | ||
| 3. | 1 | 2 | 0 | 2 | 8 | 20 | -12 | 3 | 2.67 | 6.67 | -4.00 | 0.333 | ||
| 4. | 0 | 1 | 0 | 0 | 4 | 14 | -10 | 1 | 4.00 | 14.00 | -10.00 | 0.000 | ||
| 5. | 0 | 3 | 0 | 0 | 7 | 22 | -15 | 3 | 2.33 | 7.33 | -5.00 | 0.000 | ||
| 6. | 0 | 3 | 0 | 0 | 4 | 32 | -28 | 3 | 1.33 | 10.67 | -9.33 | 0.000 | ||
| Totals | 4 | 18 | 1 | 9 | 73 | 200 | -127 | 23 | 3.17 | 8.70 | -5.52 | 0.196 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||