| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 2 | 0 | 10 | 35 | 18 | 17 | 7 | 5.00 | 2.57 | 2.43 | 0.714 | ||
| 2. | 2 | 1 | 0 | 4 | 14 | 13 | 1 | 3 | 4.67 | 4.33 | 0.33 | 0.667 | ||
| 3. | 2 | 2 | 0 | 4 | 12 | 13 | -1 | 4 | 3.00 | 3.25 | -0.25 | 0.500 | ||
| 4. | 1 | 3 | 0 | 2 | 10 | 16 | -6 | 4 | 2.50 | 4.00 | -1.50 | 0.250 | ||
| 5. | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 1 | 0.00 | 2.00 | -2.00 | 0.000 | ||
| 6. | 0 | 2 | 0 | 0 | 5 | 14 | -9 | 2 | 2.50 | 7.00 | -4.50 | 0.000 | ||
| 7. | 0 | 3 | 0 | 0 | 7 | 26 | -19 | 3 | 2.33 | 8.67 | -6.33 | 0.000 | ||
| Totals | 10 | 14 | 0 | 20 | 83 | 102 | -19 | 24 | 3.46 | 4.25 | -0.79 | 0.417 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||