| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 9 | 5 | 4 | 22 | 57 | 49 | 8 | 18 | 3.17 | 2.72 | 0.44 | 0.611 | |
| 2. | 2 | 1 | 0 | 4 | 15 | 7 | 8 | 3 | 5.00 | 2.33 | 2.67 | 0.667 | ||
| 3. | 2 | 1 | 0 | 4 | 11 | 3 | 8 | 3 | 3.67 | 1.00 | 2.67 | 0.667 | ||
| 4. | 2 | 1 | 0 | 4 | 9 | 6 | 3 | 3 | 3.00 | 2.00 | 1.00 | 0.667 | ||
| 5. | 1 | 1 | 2 | 4 | 9 | 12 | -3 | 4 | 2.25 | 3.00 | -0.75 | 0.500 | ||
| 6. | 1 | 1 | 0 | 2 | 8 | 7 | 1 | 2 | 4.00 | 3.50 | 0.50 | 0.500 | ||
| 7. | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 1 | 1.00 | 4.00 | -3.00 | 0.000 | ||
| Totals | 17 | 11 | 6 | 40 | 110 | 88 | 22 | 34 | 3.24 | 2.59 | 0.65 | 0.588 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||