| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 11 | 4 | 0 | 22 | 78 | 34 | 44 | 15 | 5.20 | 2.27 | 2.93 | 0.733 | |
| 2. | 3 | 0 | 0 | 6 | 18 | 7 | 11 | 3 | 6.00 | 2.33 | 3.67 | 1.000 | ||
| 3. | 3 | 1 | 0 | 6 | 12 | 8 | 4 | 4 | 3.00 | 2.00 | 1.00 | 0.750 | ||
| 4. | 1 | 2 | 1 | 3 | 12 | 17 | -5 | 4 | 3.00 | 4.25 | -1.25 | 0.375 | ||
| 5. | 1 | 1 | 0 | 2 | 4 | 7 | -3 | 2 | 2.00 | 3.50 | -1.50 | 0.500 | ||
| 6. | 1 | 3 | 0 | 2 | 11 | 15 | -4 | 4 | 2.75 | 3.75 | -1.00 | 0.250 | ||
| 7. | 0 | 3 | 0 | 0 | 2 | 16 | -14 | 3 | 0.67 | 5.33 | -4.67 | 0.000 | ||
| Totals | 20 | 14 | 1 | 41 | 137 | 104 | 33 | 35 | 3.91 | 2.97 | 0.94 | 0.586 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||