| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 3 | 6 | 3 | 9 | 27 | 44 | -17 | 12 | 2.25 | 3.67 | -1.42 | 0.375 | |
| 2. | 2 | 1 | 0 | 4 | 22 | 8 | 14 | 3 | 7.33 | 2.67 | 4.67 | 0.667 | ||
| 3. | 2 | 2 | 0 | 4 | 8 | 9 | -1 | 4 | 2.00 | 2.25 | -0.25 | 0.500 | ||
| 4. | 1 | 2 | 1 | 3 | 15 | 16 | -1 | 4 | 3.75 | 4.00 | -0.25 | 0.375 | ||
| 5. | 1 | 3 | 0 | 2 | 11 | 19 | -8 | 4 | 2.75 | 4.75 | -2.00 | 0.250 | ||
| 6. | 0 | 3 | 1 | 1 | 6 | 11 | -5 | 4 | 1.50 | 2.75 | -1.25 | 0.125 | ||
| 7. | 0 | 2 | 0 | 0 | 5 | 12 | -7 | 2 | 2.50 | 6.00 | -3.50 | 0.000 | ||
| Totals | 9 | 19 | 5 | 23 | 94 | 119 | -25 | 33 | 2.85 | 3.61 | -0.76 | 0.348 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||