| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 7 | 2 | 2 | 16 | 31 | 21 | 10 | 11 | 2.82 | 1.91 | 0.91 | 0.727 | |
| 2. | 3 | 0 | 1 | 7 | 14 | 3 | 11 | 4 | 3.50 | 0.75 | 2.75 | 0.875 | ||
| 3. | 2 | 1 | 1 | 5 | 11 | 6 | 5 | 4 | 2.75 | 1.50 | 1.25 | 0.625 | ||
| 4. | 2 | 1 | 0 | 4 | 11 | 6 | 5 | 3 | 3.67 | 2.00 | 1.67 | 0.667 | ||
| 5. | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1.50 | 1.50 | 0.00 | 0.500 | ||
| 6. | 1 | 3 | 0 | 2 | 11 | 14 | -3 | 4 | 2.75 | 3.50 | -0.75 | 0.250 | ||
| 7. | 1 | 3 | 0 | 2 | 9 | 15 | -6 | 4 | 2.25 | 3.75 | -1.50 | 0.250 | ||
| 8. | 1 | 3 | 0 | 2 | 4 | 16 | -12 | 4 | 1.00 | 4.00 | -3.00 | 0.250 | ||
| Totals | 18 | 14 | 4 | 40 | 94 | 84 | 10 | 36 | 2.61 | 2.33 | 0.28 | 0.556 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||