| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 13 | 2 | 0 | 26 | 116 | 32 | 84 | 15 | 7.73 | 2.13 | 5.60 | 0.867 | |
| 2. | 3 | 1 | 0 | 6 | 14 | 13 | 1 | 4 | 3.50 | 3.25 | 0.25 | 0.750 | ||
| 3. | 2 | 1 | 0 | 4 | 10 | 8 | 2 | 3 | 3.33 | 2.67 | 0.67 | 0.667 | ||
| 4. | 2 | 2 | 0 | 4 | 22 | 13 | 9 | 4 | 5.50 | 3.25 | 2.25 | 0.500 | ||
| 5. | 0 | 2 | 1 | 1 | 11 | 17 | -6 | 3 | 3.67 | 5.67 | -2.00 | 0.167 | ||
| 6. | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 1 | 2.00 | 4.00 | -2.00 | 0.000 | ||
| 7. | 0 | 3 | 0 | 0 | 3 | 19 | -16 | 3 | 1.00 | 6.33 | -5.33 | 0.000 | ||
| Totals | 20 | 12 | 1 | 41 | 178 | 106 | 72 | 33 | 5.39 | 3.21 | 2.18 | 0.621 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||