| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 4 | 9 | 0 | 8 | 28 | 58 | -30 | 13 | 2.15 | 4.46 | -2.31 | 0.308 | |
| 2. | 2 | 1 | 0 | 4 | 12 | 9 | 3 | 3 | 4.00 | 3.00 | 1.00 | 0.667 | ||
| 3. | 1 | 2 | 0 | 2 | 9 | 9 | 0 | 3 | 3.00 | 3.00 | 0.00 | 0.333 | ||
| 4. | 0 | 3 | 0 | 0 | 5 | 21 | -16 | 3 | 1.67 | 7.00 | -5.33 | 0.000 | ||
| 5. | 0 | 4 | 0 | 0 | 5 | 25 | -20 | 4 | 1.25 | 6.25 | -5.00 | 0.000 | ||
| 6. | 0 | 4 | 0 | 0 | 4 | 27 | -23 | 4 | 1.00 | 6.75 | -5.75 | 0.000 | ||
| 7. | 0 | 4 | 0 | 0 | 5 | 30 | -25 | 4 | 1.25 | 7.50 | -6.25 | 0.000 | ||
| Totals | 7 | 27 | 0 | 14 | 68 | 179 | -111 | 34 | 2.00 | 5.26 | -3.26 | 0.206 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||