| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 0 | 0 | 8 | 24 | 6 | 18 | 4 | 6.00 | 1.50 | 4.50 | 1.000 | ||
| 2. | - None - | 4 | 11 | 0 | 8 | 57 | 79 | -22 | 15 | 3.80 | 5.27 | -1.47 | 0.267 | |
| 3. | 2 | 2 | 0 | 4 | 27 | 18 | 9 | 4 | 6.75 | 4.50 | 2.25 | 0.500 | ||
| 4. | 1 | 1 | 0 | 2 | 6 | 13 | -7 | 2 | 3.00 | 6.50 | -3.50 | 0.500 | ||
| 5. | 1 | 2 | 0 | 2 | 18 | 17 | 1 | 3 | 6.00 | 5.67 | 0.33 | 0.333 | ||
| 6. | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 1 | 0.00 | 4.00 | -4.00 | 0.000 | ||
| 7. | 0 | 4 | 0 | 0 | 6 | 25 | -19 | 4 | 1.50 | 6.25 | -4.75 | 0.000 | ||
| Totals | 12 | 21 | 0 | 24 | 138 | 162 | -24 | 33 | 4.18 | 4.91 | -0.73 | 0.364 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||