| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 13 | 1 | 0 | 26 | 80 | 22 | 58 | 14 | 5.71 | 1.57 | 4.14 | 0.929 | |
| 2. | 3 | 1 | 0 | 6 | 24 | 11 | 13 | 4 | 6.00 | 2.75 | 3.25 | 0.750 | ||
| 3. | 2 | 1 | 0 | 4 | 16 | 6 | 10 | 3 | 5.33 | 2.00 | 3.33 | 0.667 | ||
| 4. | 2 | 2 | 0 | 4 | 11 | 19 | -8 | 4 | 2.75 | 4.75 | -2.00 | 0.500 | ||
| 5. | 1 | 2 | 1 | 3 | 10 | 14 | -4 | 4 | 2.50 | 3.50 | -1.00 | 0.375 | ||
| 6. | 0 | 3 | 1 | 1 | 8 | 21 | -13 | 4 | 2.00 | 5.25 | -3.25 | 0.125 | ||
| 7. | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 1 | 1.00 | 4.00 | -3.00 | 0.000 | ||
| Totals | 21 | 11 | 2 | 44 | 150 | 97 | 53 | 34 | 4.41 | 2.85 | 1.56 | 0.647 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||