| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 9 | 3 | 1 | 19 | 49 | 30 | 19 | 13 | 3.77 | 2.31 | 1.46 | 0.731 | |
| 2. | 3 | 2 | 0 | 6 | 16 | 15 | 1 | 5 | 3.20 | 3.00 | 0.20 | 0.600 | ||
| 3. | 2 | 1 | 0 | 4 | 10 | 12 | -2 | 3 | 3.33 | 4.00 | -0.67 | 0.667 | ||
| 4. | 1 | 2 | 1 | 3 | 9 | 13 | -4 | 4 | 2.25 | 3.25 | -1.00 | 0.375 | ||
| 5. | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 1 | 2.00 | 5.00 | -3.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 1 | 7 | -6 | 1 | 1.00 | 7.00 | -6.00 | 0.000 | ||
| 7. | 0 | 4 | 0 | 0 | 2 | 15 | -13 | 4 | 0.50 | 3.75 | -3.25 | 0.000 | ||
| Totals | 15 | 14 | 2 | 32 | 89 | 97 | -8 | 31 | 2.87 | 3.13 | -0.26 | 0.516 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||