| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 0 | 4 | 12 | 17 | -5 | 4 | 3.00 | 4.25 | -1.25 | 0.500 | ||
| 2. | - None - | 2 | 11 | 0 | 4 | 25 | 102 | -77 | 13 | 1.92 | 7.85 | -5.92 | 0.154 | |
| 3. | 1 | 2 | 0 | 2 | 11 | 17 | -6 | 3 | 3.67 | 5.67 | -2.00 | 0.333 | ||
| 4. | 1 | 2 | 0 | 2 | 7 | 17 | -10 | 3 | 2.33 | 5.67 | -3.33 | 0.333 | ||
| 5. | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 1 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| 6. | 0 | 2 | 0 | 0 | 0 | 20 | -20 | 2 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| 7. | 0 | 3 | 0 | 0 | 11 | 26 | -15 | 3 | 3.67 | 8.67 | -5.00 | 0.000 | ||
| Totals | 6 | 23 | 0 | 12 | 66 | 209 | -143 | 29 | 2.28 | 7.21 | -4.93 | 0.207 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||