| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 10 | 2 | 0 | 20 | 40 | 18 | 22 | 12 | 3.33 | 1.50 | 1.83 | 0.833 | |
| 2. | 3 | 0 | 0 | 6 | 11 | 1 | 10 | 3 | 3.67 | 0.33 | 3.33 | 1.000 | ||
| 3. | 3 | 1 | 0 | 6 | 21 | 6 | 15 | 4 | 5.25 | 1.50 | 3.75 | 0.750 | ||
| 4. | 3 | 1 | 0 | 6 | 18 | 4 | 14 | 4 | 4.50 | 1.00 | 3.50 | 0.750 | ||
| 5. | 2 | 1 | 1 | 5 | 19 | 10 | 9 | 4 | 4.75 | 2.50 | 2.25 | 0.625 | ||
| 6. | 2 | 1 | 0 | 4 | 10 | 4 | 6 | 3 | 3.33 | 1.33 | 2.00 | 0.667 | ||
| 7. | 2 | 2 | 0 | 4 | 6 | 15 | -9 | 4 | 1.50 | 3.75 | -2.25 | 0.500 | ||
| 8. | 1 | 1 | 0 | 2 | 7 | 6 | 1 | 2 | 3.50 | 3.00 | 0.50 | 0.500 | ||
| Totals | 26 | 9 | 1 | 53 | 132 | 64 | 68 | 36 | 3.67 | 1.78 | 1.89 | 0.736 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||