| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 3 | 8 | 0 | 6 | 24 | 52 | -28 | 11 | 2.18 | 4.73 | -2.55 | 0.273 | |
| 2. | 2 | 1 | 0 | 4 | 11 | 7 | 4 | 3 | 3.67 | 2.33 | 1.33 | 0.667 | ||
| 3. | 2 | 1 | 0 | 4 | 7 | 7 | 0 | 3 | 2.33 | 2.33 | 0.00 | 0.667 | ||
| 4. | 1 | 2 | 1 | 3 | 12 | 15 | -3 | 4 | 3.00 | 3.75 | -0.75 | 0.375 | ||
| 5. | 1 | 3 | 0 | 2 | 8 | 16 | -8 | 4 | 2.00 | 4.00 | -2.00 | 0.250 | ||
| 6. | 0 | 3 | 0 | 0 | 4 | 11 | -7 | 3 | 1.33 | 3.67 | -2.33 | 0.000 | ||
| 7. | 0 | 4 | 0 | 0 | 11 | 25 | -14 | 4 | 2.75 | 6.25 | -3.50 | 0.000 | ||
| Totals | 9 | 22 | 1 | 19 | 77 | 133 | -56 | 32 | 2.41 | 4.16 | -1.75 | 0.297 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||