| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 9 | 2 | 1 | 19 | 83 | 27 | 56 | 12 | 6.92 | 2.25 | 4.67 | 0.792 | |
| 2. | 3 | 0 | 0 | 6 | 19 | 6 | 13 | 3 | 6.33 | 2.00 | 4.33 | 1.000 | ||
| 3. | 3 | 1 | 0 | 6 | 16 | 11 | 5 | 4 | 4.00 | 2.75 | 1.25 | 0.750 | ||
| 4. | 1 | 1 | 0 | 2 | 8 | 15 | -7 | 2 | 4.00 | 7.50 | -3.50 | 0.500 | ||
| 5. | 1 | 2 | 0 | 2 | 9 | 7 | 2 | 3 | 3.00 | 2.33 | 0.67 | 0.333 | ||
| 6. | 1 | 2 | 0 | 2 | 10 | 9 | 1 | 3 | 3.33 | 3.00 | 0.33 | 0.333 | ||
| 7. | 0 | 1 | 0 | 0 | 1 | 5 | -4 | 1 | 1.00 | 5.00 | -4.00 | 0.000 | ||
| 8. | 0 | 3 | 0 | 0 | 4 | 17 | -13 | 3 | 1.33 | 5.67 | -4.33 | 0.000 | ||
| Totals | 18 | 12 | 1 | 37 | 150 | 97 | 53 | 31 | 4.84 | 3.13 | 1.71 | 0.597 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||